2008-09 Augustana Men's Golf
09/28-29/08 -- NSIC Conference Championship

NSIC Conference Championship
Hastings Country Club
Hastings, Minn.
Dates: 09/28-29/08
Par 72, 6740 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Minnesota State   309  300  303  912   +48
t 1  Western New Mexico University   317  304  291  912   +48
3  St. Cloud State   309  315  306  930   +66
4  Bemidji State   315  311  306  932   +68
5  Augustana (SD)   313  316  310  939   +75
6  Upper Iowa   323  310  307  940   +76
7  Nebraska- Kearney University   321  309  313  943   +79
8  Concordia-St. Paul   327  311  314  952   +88
9  Winona State   316  325  312  953   +89
10  Regis University   328  313  314  955   +91
11  Wayne St.   325  317  321  963   +99
t 12  Colorado School of Mines   319  321  324  964   +100
t 12  Minnesota Crookston   322  329  313  964   +100
14  Northern State   359  346  342  1047   +183
15  U of Mary   360  339  350  1049   +185



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Eric Chavez   Western New Mexico University   77  75  70  222   +6
t 1  Mitch Mackedanz   Bemidji State   74  76  72  222   +6
t 3  Beau Anderson   St. Cloud State   74  75  76  225   +9
t 3  Jim Knous   Colorado School of Mines   72  79  74  225   +9
5  Jesse Nelson   Bemidji State   77  78  72  227   +11
t 6  Danny Anderson   St. Cloud State   77  75  76  228   +12
t 6  Steven Maxwell   Western New Mexico University   81  77  70  228   +12
t 8  Jordan Dakter   Minnesota State   78  71  80  229   +13
t 8  Alex Farrell   Nebraska- Kearney University   78  73  78  229   +13
t 8  Kyle Welch   Minnesota State   83  75  71  229   +13
t 11  Paul Barduson   Augustana (SD)   76  78  76  230   +14
t 11  Scott Crichton   Western New Mexico University   80  76  74  230   +14
t 11  Adam Winans   Upper Iowa   78  79  73  230   +14
t 14  Bryant Black   Minnesota State   79  76  76  231   +15
t 14  Jon Blazek   Minnesota Crookston   81  78  72  231   +15
t 16  Matt Dahlke   Upper Iowa   85  73  75  233   +17
t 16  Zach Johnson   Regis University   79  78  76  233   +17
t 18  Matt Bakkum   U of Mary   79  73  82  234   +18
t 18  Adam Fields   Wayne St.   78  79  77  234   +18
t 18  Eric Hieb   Augustana (SD)   78  78  78  234   +18
t 18  Joon Lee   Western New Mexico University   79  78  77  234   +18
t 22  Alex Dawald   St. Cloud State   82  79  74  235   +19
t 22  Josh Wagner   Regis University   79  79  77  235   +19
t 22  Tyler Whiteley   Winona State   80  79  76  235   +19
25  Jon Herzog   Minnesota State   74  78  84  236   +20
t 26  Nick Jarrett   Concordia-St. Paul   80  76  81  237   +21
t 26  Julean Michels   Augustana (SD)   78  80  79  237   +21
t 26  Brady Strangstalien   Winona State   78  80  79  237   +21
t 26  Gordon Webb   Western New Mexico University   83  76  78  237   +21
t 30  James Foss   Bemidji State   81  79  78  238   +22
t 30  Devon Kastler   Nebraska- Kearney University   82  79  77  238   +22
t 30  Kyle Lewis   Concordia-St. Paul   82  79  77  238   +22
t 30  Josh Wells   Upper Iowa   84  75  79  238   +22
t 34  Jimmy Fromm   Minnesota State   78  85  76  239   +23
t 34  Nick Gallaway   Concordia-St. Paul   80  80  79  239   +23
t 36  John Anderson   Winona State   80  83  77  240   +24
t 36  Peter Follese   Minnesota Crookston   78  81  81  240   +24
t 38  Max Hadenfeldt   Nebraska- Kearney University   82  78  81  241   +25
t 38  Jacke Sanders   Minnesota Crookston   79  85  77  241   +25
t 38  Jeremy Tetrault   Concordia-St. Paul   85  79  77  241   +25
41  Justin Stonacek   Nebraska- Kearney University   81  84  77  242   +26
t 42  Jon Anderson   Upper Iowa   77  86  80  243   +27
t 42  Aaron Hieb   Augustana (SD)   81  83  79  243   +27
t 42  Blake Thompson   Wayne St.   84  80  79  243   +27
t 45  Jon Emerson   Augustana (SD)   87  80  77  244   +28
t 45  Ryan Peavey   Winona State   78  86  80  244   +28
t 45  Jordan Wiesbeck   Northern State   79  82  83  244   +28
t 48  Taylor Hulbert   Regis University   85  76  84  245   +29
t 48  Robert Quick   Regis University   86  80  79  245   +29
t 50  Patrick Hill   Colorado School of Mines   83  78  85  246   +30
t 50  Evan Peters   St. Cloud State   80  86  80  246   +30
52  Casey Hill   Bemidji State   83  78  86  247   +31
t 53  Tyler DeJong   Wayne St.   81  85  82  248   +32
t 53  Jake Hirz   Wayne St.   90  75  83  248   +32
t 55  Matt Alford   Concordia-St. Paul   87  77  85  249   +33
t 55  Preston Foster   Nebraska- Kearney University   80  79  90  249   +33
t 57  Scott Barnes   Wayne St.   82  83  85  250   +34
t 57  Josh Dale   Bemidji State   84  82  84  250   +34
t 57  Bobby McCracken   Colorado School of Mines   85  83  82  250   +34
t 57  Bryan Peck   Upper Iowa   84  83  83  250   +34
61  Sean Hovelkamp   Colorado School of Mines   87  81  83  251   +35
t 62  Cory Bacon   Colorado School of Mines   79  88  85  252   +36
t 62  Jared Pfeffer   Winona State   85  83  84  252   +36
t 64  Charlie Marusiak   Regis University   85  88  82  255   +39
t 64  Jacob Wheeling   U of Mary   86  85  84  255   +39
t 66  Jack Hanna   Minnesota Crookston   88  85  83  256   +40
t 66  Jared Miettunen   Minnesota Crookston   84  87  85  256   +40
68  Bradon Sipe   Northern State   84  85  90  259   +43
t 69  Austin Blair   Northern State   91  84  85  260   +44
t 69  A.J. Thompson   U of Mary   87  86  87  260   +44
71  Nick Sipe   Northern State   89  90  82  261   +45
72  Blair Fredrickson   Northern State   95  87  85  267   +51
73  Jordan Nelson   U of Mary   109  95  107  311   +95
74  Dan Schwab   U of Mary   108  109  97  314   +98
 Jake Zilkoski   St. Cloud State   78  wd  wd DNF



 Team-by-Team Results
 

09/28-29/08 -- NSIC Conference Championship
Hastings Country Club -- Hastings, Minn.
Par 72, 6740 yards -- 15 teams, 75 players

 
Minnesota State   309 300 303   912    +48   t-1st
Jordan Dakter   78 71 80   229    +13   t-8th
Kyle Welch   83 75 71   229    +13   t-8th
Bryant Black   79 76 76   231    +15   t-14th
Jon Herzog   74 78 84   236    +20   25th
Jimmy Fromm   78 85 76   239    +23   t-34th

 
Western New Mexico University   317 304 291   912    +48   t-1st
Eric Chavez   77 75 70   222    +6   t-1st
Steven Maxwell   81 77 70   228    +12   t-6th
Scott Crichton   80 76 74   230    +14   t-11th
Joon Lee   79 78 77   234    +18   t-18th
Gordon Webb   83 76 78   237    +21   t-26th

 
St. Cloud State   309 315 306   930    +66   3rd
Beau Anderson   74 75 76   225    +9   t-3rd
Danny Anderson   77 75 76   228    +12   t-6th
Alex Dawald   82 79 74   235    +19   t-22nd
Evan Peters   80 86 80   246    +30   t-50th
Jake Zilkoski   78 wd wd   78

 
Bemidji State   315 311 306   932    +68   4th
Mitch Mackedanz   74 76 72   222    +6   t-1st
Jesse Nelson   77 78 72   227    +11   5th
James Foss   81 79 78   238    +22   t-30th
Casey Hill   83 78 86   247    +31   52nd
Josh Dale   84 82 84   250    +34   t-57th

 
Augustana (SD)   313 316 310   939    +75   5th
Paul Barduson   76 78 76   230    +14   t-11th
Eric Hieb   78 78 78   234    +18   t-18th
Julean Michels   78 80 79   237    +21   t-26th
Aaron Hieb   81 83 79   243    +27   t-42nd
Jon Emerson   87 80 77   244    +28   t-45th

 
Upper Iowa   323 310 307   940    +76   6th
Adam Winans   78 79 73   230    +14   t-11th
Matt Dahlke   85 73 75   233    +17   t-16th
Josh Wells   84 75 79   238    +22   t-30th
Jon Anderson   77 86 80   243    +27   t-42nd
Bryan Peck   84 83 83   250    +34   t-57th

 
Nebraska- Kearney University   321 309 313   943    +79   7th
Alex Farrell   78 73 78   229    +13   t-8th
Devon Kastler   82 79 77   238    +22   t-30th
Max Hadenfeldt   82 78 81   241    +25   t-38th
Justin Stonacek   81 84 77   242    +26   41st
Preston Foster   80 79 90   249    +33   t-55th

 
Concordia-St. Paul   327 311 314   952    +88   8th
Nick Jarrett   80 76 81   237    +21   t-26th
Kyle Lewis   82 79 77   238    +22   t-30th
Nick Gallaway   80 80 79   239    +23   t-34th
Jeremy Tetrault   85 79 77   241    +25   t-38th
Matt Alford   87 77 85   249    +33   t-55th

 
Winona State   316 325 312   953    +89   9th
Tyler Whiteley   80 79 76   235    +19   t-22nd
Brady Strangstalien   78 80 79   237    +21   t-26th
John Anderson   80 83 77   240    +24   t-36th
Ryan Peavey   78 86 80   244    +28   t-45th
Jared Pfeffer   85 83 84   252    +36   t-62nd

 
Regis University   328 313 314   955    +91   10th
Zach Johnson   79 78 76   233    +17   t-16th
Josh Wagner   79 79 77   235    +19   t-22nd
Taylor Hulbert   85 76 84   245    +29   t-48th
Robert Quick   86 80 79   245    +29   t-48th
Charlie Marusiak   85 88 82   255    +39   t-64th

 
Wayne St.   325 317 321   963    +99   11th
Adam Fields   78 79 77   234    +18   t-18th
Blake Thompson   84 80 79   243    +27   t-42nd
Tyler DeJong   81 85 82   248    +32   t-53rd
Jake Hirz   90 75 83   248    +32   t-53rd
Scott Barnes   82 83 85   250    +34   t-57th

 
Colorado School of Mines   319 321 324   964    +100   t-12th
Jim Knous   72 79 74   225    +9   t-3rd
Patrick Hill   83 78 85   246    +30   t-50th
Bobby McCracken   85 83 82   250    +34   t-57th
Sean Hovelkamp   87 81 83   251    +35   61st
Cory Bacon   79 88 85   252    +36   t-62nd

 
Minnesota Crookston   322 329 313   964    +100   t-12th
Jon Blazek   81 78 72   231    +15   t-14th
Peter Follese   78 81 81   240    +24   t-36th
Jacke Sanders   79 85 77   241    +25   t-38th
Jack Hanna   88 85 83   256    +40   t-66th
Jared Miettunen   84 87 85   256    +40   t-66th

 
Northern State   359 346 342   1047    +183   14th
Jordan Wiesbeck#   79 82 83   244    +28   t-45th
Bradon Sipe   84 85 90   259    +43   68th
Austin Blair   91 84 85   260    +44   t-69th
Nick Sipe   89 90 82   261    +45   71st
Blair Fredrickson   95 87 85   267    +51   72nd

 
U of Mary   360 339 350   1049    +185   15th
Matt Bakkum   79 73 82   234    +18   t-18th
Jacob Wheeling   86 85 84   255    +39   t-64th
A.J. Thompson   87 86 87   260    +44   t-69th
Jordan Nelson   109 95 107   311    +95   73rd
Dan Schwab   108 109 97   314    +98   74th

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Conference Championship
Hastings Country Club
Hastings, Minn.
Dates: 09/28-29/08
Par 72, 6740 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Minnesota State................  309  300  303    912    +48
t  1  Western New Mexico University..  317  304  291    912    +48
   3  St. Cloud State................  309  315  306    930    +66
   4  Bemidji State..................  315  311  306    932    +68
   5  Augustana (SD).................  313  316  310    939    +75
   6  Upper Iowa.....................  323  310  307    940    +76
   7  Nebraska- Kearney University...  321  309  313    943    +79
   8  Concordia-St. Paul.............  327  311  314    952    +88
   9  Winona State...................  316  325  312    953    +89
  10  Regis University...............  328  313  314    955    +91
  11  Wayne St.......................  325  317  321    963    +99
t 12  Colorado School of Mines.......  319  321  324    964   +100
t 12  Minnesota Crookston............  322  329  313    964   +100
  14  Northern State.................  359  346  342   1047   +183
  15  U of Mary......................  360  339  350   1049   +185


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Eric Chavez.......... Western New Mexico University..   77   75   70    222     +6
t  1  Mitch Mackedanz...... Bemidji State..................   74   76   72    222     +6
t  3  Beau Anderson........ St. Cloud State................   74   75   76    225     +9
t  3  Jim Knous............ Colorado School of Mines.......   72   79   74    225     +9
   5  Jesse Nelson......... Bemidji State..................   77   78   72    227    +11
t  6  Danny Anderson....... St. Cloud State................   77   75   76    228    +12
t  6  Steven Maxwell....... Western New Mexico University..   81   77   70    228    +12
t  8  Jordan Dakter........ Minnesota State................   78   71   80    229    +13
t  8  Alex Farrell......... Nebraska- Kearney University...   78   73   78    229    +13
t  8  Kyle Welch........... Minnesota State................   83   75   71    229    +13
t 11  Paul Barduson........ Augustana (SD).................   76   78   76    230    +14
t 11  Scott Crichton....... Western New Mexico University..   80   76   74    230    +14
t 11  Adam Winans.......... Upper Iowa.....................   78   79   73    230    +14
t 14  Bryant Black......... Minnesota State................   79   76   76    231    +15
t 14  Jon Blazek........... Minnesota Crookston............   81   78   72    231    +15
t 16  Matt Dahlke.......... Upper Iowa.....................   85   73   75    233    +17
t 16  Zach Johnson......... Regis University...............   79   78   76    233    +17
t 18  Matt Bakkum.......... U of Mary......................   79   73   82    234    +18
t 18  Adam Fields.......... Wayne St.......................   78   79   77    234    +18
t 18  Eric Hieb............ Augustana (SD).................   78   78   78    234    +18
t 18  Joon Lee............. Western New Mexico University..   79   78   77    234    +18