Augustana (SD)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Augustana MBB Statistics
Augustana (SD) Team Game-by-Game (as of Mar 17, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chadron State 11-15-08 78-83 L 26-58 .448 8-23 .348 18-26 .692 10 27 37 37.0 23 20 13 2 5 78 78.0
vs Univ. of Sioux Fal 11/19/08 75-70 W 27-60 .450 1-8 .125 20-30 .667 15 31 46 41.5 18 12 19 2 7 75 76.5
S.D. MINES & TECH 11/22/08 79-50 W 30-67 .448 7-15 .467 12-15 .800 13 26 39 40.7 11 17 13 0 16 79 77.3
vs Southwest Minnesot 11/29/08 78-74 W 31-67 .463 4-11 .364 12-15 .800 11 29 40 40.5 20 13 11 1 9 78 77.5
vs MSU Moorhead 11/30/08 93-64 W 34-68 .500 3-11 .273 22-27 .815 24 25 49 42.2 18 16 15 2 11 93 80.6
at University of Mary 12/05/08 56-68 L 15-48 .313 3-16 .188 23-36 .639 13 25 38 41.5 25 5 14 1 5 56 76.5
at Northern St. 12/06/08 79-71 Wot 26-59 .441 8-21 .381 19-24 .792 12 27 39 41.1 15 13 10 2 5 79 76.9
DAKOTA STATE 12/09/08 103-51 W 39-65 .600 9-14 .643 16-24 .667 11 31 42 41.2 13 26 12 1 10 103 80.1
at Wayne State (Neb.) 12/13/08 67-47 W 26-52 .500 6-14 .429 9-14 .643 8 25 33 40.3 22 16 12 4 3 67 78.7
at Montana State Bill 11/20/08 81-79 W 27-52 .519 7-20 .350 20-22 .909 9 22 31 39.4 22 15 15 3 4 81 78.9
BEMIDJI STATE 01/02/09 82-74 W 27-57 .474 9-21 .429 19-22 .864 11 21 32 38.7 17 20 12 2 6 82 79.2
MINNESOTA DULUTH 01/03/09 59-62 L 21-56 .375 2-15 .133 15-22 .682 12 23 35 38.4 25 9 12 3 7 59 77.5
at MSU Moorhead 01/09/09 80-74 W 26-59 .441 5-10 .500 23-32 .719 17 29 46 39.0 22 11 16 5 9 80 77.7
at Minnesota, Crookst 01/10/09 64-59 W 27-52 .519 5-13 .385 5-12 .417 4 29 33 38.6 12 12 11 1 3 64 76.7
UPPER IOWA 01/16/09 81-63 W 27-62 .435 11-20 .550 16-26 .615 14 18 32 38.1 18 16 10 6 10 81 77.0
WINONA STATE 01/17/09 88-72 W 34-62 .548 8-16 .500 12-12 1.000 9 25 34 37.9 10 21 10 4 5 88 77.7
at Southwest Minnesot 1/23/09 57-64 L 19-52 .365 2-12 .167 17-18 .944 9 17 26 37.2 18 9 14 3 10 57 76.5
at Minnesota State 01/24/09 63-86 L 25-66 .379 2-10 .200 11-17 .647 12 26 38 37.2 18 13 12 1 3 63 75.7
CONCORDIA-ST. PAUL 01/30/09 87-69 W 36-57 .632 6-14 .429 9-10 .900 10 27 37 37.2 24 18 22 3 5 87 76.3
ST. CLOUD STATE 01/31/09 90-96 L 31-64 .484 8-19 .421 20-31 .645 13 22 35 37.1 28 13 13 1 6 90 77.0
WAYNE STATE (NEB.) 02/07/09 76-59 W 31-62 .500 6-14 .429 8-11 .727 9 24 33 36.9 16 16 9 0 10 76 77.0
at Upper Iowa 02/13/09 78-61 W 28-51 .549 9-15 .600 13-22 .591 8 24 32 36.7 21 19 9 2 3 78 77.0
at Winona State 02/14/09 68-81 L 20-58 .345 4-18 .222 24-27 .889 18 29 47 37.1 27 6 17 3 4 68 76.6
U-MARY 02/20/09 70-66 W 24-54 .444 3-12 .250 19-27 .704 10 25 35 37.0 12 9 9 2 8 70 76.3
NORTHERN ST. 02/21/09 71-57 W 25-51 .490 7-14 .500 14-20 .700 7 26 33 36.9 17 16 10 2 5 71 76.1
MINNESOTA STATE 02/25/09 113-101 W 37-58 .638 7-16 .438 32-38 .842 8 31 39 37.0 22 21 14 2 3 113 77.5
at Minnesota Duluth 02/28/09 64-67 L 25-60 .417 3-11 .273 11-16 .688 9 24 33 36.8 20 7 8 2 8 64 77.0
at St. Cloud State 03/04/09 84-91 L 27-53 .509 6-14 .429 24-26 .923 8 20 28 36.5 21 12 22 2 10 84 77.3
vs St. Cloud State 3/14/09 73-72 W 26-59 .441 4-15 .267 17-22 .773 7 28 35 36.4 22 10 11 4 7 73 77.1
vs Winona State 3/15/09 88-82 W 29-57 .509 9-21 .429 21-31 .677 13 32 45 36.7 18 15 11 1 1 88 77.5
at Southwest Minnesot 3/17/09 60-73 L 18-50 .360 3-10 .300 21-25 .840 11 23 34 36.6 20 8 12 2 5 60 76.9
------------------------------------------------------------------------------------------------------------------------------------
Augustana (SD) 2385 844-1796 .470 175-463 .378 522-700 .746 345 791 1136 36.6 595 434 398 69 203 2385 76.9
Opponents 2186 754-1796 .420 199-598 .333 479-633 .757 328 692 1020 32.9 579 384 421 79 167 2186 70.5
Games played: 31
Points/game: 76.9
FG Pct: 47.0
3FG Pct: 37.8
FT Pct: 74.6
Rebounds/game: 36.6
Assists/game: 14.0
Turnovers/game: 12.8
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 2.2
Opponent Game-by-Game
2008-09 Augustana MBB Statistics
Augustana (SD) Opponent Game-by-Game (as of Mar 17, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Chadron State 11-15-08 78-83 L 28-63 .444 7-27 .259 20-28 .714 12 22 34 34.0 21 19 13 1 5 83 83.0
vs Univ. of Sioux Fal 11/19/08 75-70 W 23-62 .371 5-18 .278 19-26 .731 11 27 38 36.0 22 11 15 5 6 70 76.5
S.D. MINES & TECH 11/22/08 79-50 W 18-46 .391 7-17 .412 7-10 .700 5 25 30 34.0 12 10 25 4 6 50 67.7
vs Southwest Minnesot 11/29/08 78-74 W 29-63 .460 7-21 .333 9-22 .409 12 27 39 35.2 19 14 12 4 2 74 69.2
vs MSU Moorhead 11/30/08 93-64 W 21-59 .356 6-21 .286 16-22 .727 14 12 26 33.4 20 12 17 0 9 64 68.2
at University of Mary 12/05/08 56-68 L 20-45 .444 9-23 .391 19-30 .633 8 27 35 33.7 23 13 12 1 5 68 68.2
at Northern St. 12/06/08 79-71 Wot 26-67 .388 8-29 .276 11-11 1.000 12 24 36 34.0 16 11 9 5 4 71 68.6
DAKOTA STATE 12/09/08 103-51 W 20-62 .323 4-19 .211 7-10 .700 10 18 28 33.2 22 7 21 2 4 51 66.4
at Wayne State (Neb.) 12/13/08 67-47 W 15-43 .349 3-12 .250 14-22 .636 8 21 29 32.8 17 8 18 1 6 47 64.2
at Montana State Bill 11/20/08 81-79 W 25-54 .463 5-14 .357 24-27 .889 10 18 28 32.3 21 16 15 1 3 79 65.7
BEMIDJI STATE 01/02/09 82-74 W 27-55 .491 7-14 .500 13-18 .722 7 18 25 31.6 18 17 10 2 4 74 66.5
MINNESOTA DULUTH 01/03/09 59-62 L 20-52 .385 2-7 .286 20-25 .800 11 26 37 32.1 21 9 15 1 4 62 66.1
at MSU Moorhead 01/09/09 80-74 W 24-62 .387 5-20 .250 21-26 .808 13 20 33 32.2 23 11 13 2 5 74 66.7
at Minnesota, Crookst 01/10/09 64-59 W 23-58 .397 9-23 .391 4-5 .800 7 25 32 32.1 15 12 11 1 6 59 66.1
UPPER IOWA 01/16/09 81-63 W 23-49 .469 4-13 .308 13-19 .684 10 24 34 32.3 18 12 22 4 4 63 65.9
WINONA STATE 01/17/09 88-72 W 27-60 .450 14-32 .438 4-4 1.000 7 18 25 31.8 12 14 14 1 4 72 66.3
at Southwest Minnesot 1/23/09 57-64 L 24-53 .453 5-13 .385 11-16 .688 14 25 39 32.2 19 13 15 2 10 64 66.2
at Minnesota State 01/24/09 63-86 L 32-61 .525 6-13 .462 16-18 .889 4 33 37 32.5 17 18 10 6 7 86 67.3
CONCORDIA-ST. PAUL 01/30/09 87-69 W 23-51 .451 8-18 .444 15-26 .577 8 12 20 31.8 14 18 16 0 9 69 67.4
ST. CLOUD STATE 01/31/09 90-96 L 30-62 .484 4-17 .235 32-36 .889 11 27 38 32.2 25 19 13 2 4 96 68.8
WAYNE STATE (NEB.) 02/07/09 76-59 W 24-55 .436 5-18 .278 6-10 .600 10 23 33 32.2 16 12 20 2 6 59 68.3
at Upper Iowa 02/13/09 78-61 W 18-51 .353 4-13 .308 21-26 .808 11 18 29 32.0 17 10 11 1 1 61 68.0
at Winona State 02/14/09 68-81 L 25-66 .379 7-28 .250 24-32 .750 18 22 40 32.4 19 12 7 4 5 81 68.6
U-MARY 02/20/09 70-66 W 26-57 .456 9-25 .360 5-5 1.000 6 24 30 32.3 18 11 13 1 4 66 68.5
NORTHERN ST. 02/21/09 71-57 W 18-51 .353 8-20 .400 13-17 .765 9 24 33 32.3 19 10 15 3 4 57 68.0
MINNESOTA STATE 02/25/09 113-101 W 34-74 .459 8-22 .364 25-31 .806 12 15 27 32.1 26 10 9 4 9 101 69.3
at Minnesota Duluth 02/28/09 64-67 L 22-56 .393 6-21 .286 17-22 .773 13 29 42 32.5 15 7 13 2 3 67 69.2
at St. Cloud State 03/04/09 84-91 L 32-67 .478 8-18 .444 19-23 .826 16 18 34 32.5 22 15 15 5 11 91 70.0
vs St. Cloud State 3/14/09 73-72 W 23-62 .371 3-12 .250 23-28 .821 13 27 40 32.8 16 7 11 3 6 72 70.0
vs Winona State 3/15/09 88-82 W 28-69 .406 9-33 .273 17-21 .810 11 20 31 32.7 19 15 3 4 5 82 70.4
at Southwest Minnesot 3/17/09 60-73 L 26-61 .426 7-17 .412 14-17 .824 15 23 38 32.9 17 11 8 5 6 73 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2186 754-1796 .420 199-598 .333 479-633 .757 328 692 1020 32.9 579 384 421 79 167 2186 70.5
Augustana (SD) 2385 844-1796 .470 175-463 .378 522-700 .746 345 791 1136 36.6 595 434 398 69 203 2385 76.9
Games played: 31
Points/game: 70.5
FG Pct: 42.0
3FG Pct: 33.3
FT Pct: 75.7
Rebounds/game: 32.9
Assists/game: 12.4
Turnovers/game: 13.6
Assist/turnover ratio: 0.9
Steals/game: 5.4
Blocks/game: 2.5
Game-by-Game Points-Rebounds-Assists
2008-09 Augustana MBB Statistics
Augustana (SD) Game-by-Game Points-Rebounds-Assists (as of Mar 17, 2009)
All games
02 03 10 11 21 22 23 24 30
Opponent Date Score WL BLANK,MAR DALTON,JO STEPHENS, KIELER,SH SCHILLING HETTERMAN PETERKA,A KROGMAN,E FOSTER,DA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Chadron State 11-15-08 78-83 L 4- 1- 4 3- 2-11 15-10- 3 DNP 10- 0- 1 1- 1- 0 DNP 16-11- 1 23- 2- 0
vs Univ. of Sioux Falls11/19/08 75-70 W 1- 2- 2 0- 2- 4 18- 9- 0 DNP 11- 3- 0 0- 0- 1 DNP 11- 9- 0 0- 1- 1
S.D. MINES & TECH 11/22/08 79-50 W 11- 1- 4 4- 1- 0 10- 3- 2 DNP 9- 3- 1 2- 2- 3 0- 2- 1 9- 7- 0 16- 0- 3
vs Southwest Minnesota 11/29/08 78-74 W 8- 3- 3 2- 2- 6 2- 3- 0 DNP 6- 6- 0 0- 0- 0 DNP 16- 6- 0 11- 6- 1
vs MSU Moorhead 11/30/08 93-64 W 9- 1- 3 5- 1- 1 10- 1- 1 DNP 16-11- 3 5- 4- 3 0- 1- 1 17- 5- 0 6- 3- 2
at University of Mary 12/05/08 56-68 L 6- 1- 1 2- 1- 2 7- 8- 0 DNP 2- 6- 1 4- 2- 1 0- 0- 0 14- 8- 0 14- 5- 0
at Northern St. 12/06/08 79-71 WO 8- 2- 0 5- 0- 4 8- 2- 1 DNP 21- 8- 2 0- 2- 2 DNP 14-16- 1 10- 2- 1
DAKOTA STATE 12/09/08 103-51 W 2- 1- 0 5- 3- 6 5- 1- 2 DNP 12- 9- 3 11- 3- 6 0- 0- 2 7- 7- 1 15- 0- 2
at Wayne State (Neb.) 12/13/08 67-47 W 13- 2- 3 0- 0- 4 4- 1- 1 DNP 6- 3- 3 0- 2- 0 0- 0- 0 7- 8- 1 17- 1- 1
at Montana State Billin11/20/08 81-79 W 3- 1- 1 0- 0- 5 27- 5- 1 DNP 17- 6- 4 0- 0- 2 DNP 29-12- 1 5- 4- 1
BEMIDJI STATE 01/02/09 82-74 W 15- 4- 3 2- 1- 6 10- 6- 1 DNP 10- 2- 4 0- 2- 3 DNP 13- 7- 0 18- 4- 3
MINNESOTA DULUTH 01/03/09 59-62 L 5- 2- 2 4- 3- 5 20- 6- 0 0- 0- 1 4- 3- 1 1- 1- 0 DNP 11-10- 0 3- 1- 0
at MSU Moorhead 01/09/09 80-74 W 10- 2- 7 0- 2- 1 7- 2- 0 0- 0- 0 29- 7- 1 0- 2- 1 DNP 13-16- 0 12- 2- 1
at Minnesota, Crookston01/10/09 64-59 W 11- 3- 2 5- 0- 2 9- 4- 1 0- 0- 0 9- 4- 0 0- 2- 2 0- 0- 0 12- 8- 3 9- 4- 2
UPPER IOWA 01/16/09 81-63 W 12- 1- 3 2- 0- 2 7- 3- 4 3- 0- 0 18- 2- 1 2- 2- 2 0- 0- 0 17- 5- 1 13- 4- 2
WINONA STATE 01/17/09 88-72 W 23- 2- 6 6- 1- 4 12- 6- 5 DNP 12- 4- 1 2- 0- 0 DNP 11- 7- 1 12- 2- 2
at Southwest Minnesota 1/23/09 57-64 L 2- 1- 2 2- 2- 3 16- 1- 0 DNP 10- 5- 1 4- 0- 0 DNP 6- 5- 2 11- 4- 0
at Minnesota State 01/24/09 63-86 L 9- 3- 1 0- 2- 4 3- 1- 0 3- 0- 0 5- 2- 3 6- 1- 0 0- 2- 1 9- 3- 1 6- 1- 1
CONCORDIA-ST. PAUL 01/30/09 87-69 W 11- 1- 2 3- 1- 4 10- 4- 1 0- 4- 1 13- 8- 7 0- 1- 2 DNP 13- 8- 0 20- 3- 0
ST. CLOUD STATE 01/31/09 90-96 L 19- 2- 2 4- 1- 4 10- 8- 1 DNP 15- 3- 1 0- 0- 0 DNP 27- 9- 0 9- 5- 4
WAYNE STATE (NEB.) 02/07/09 76-59 W 17- 1- 5 0- 3- 4 13- 5- 2 0- 0- 0 13- 6- 3 2- 1- 1 0- 0- 0 5- 4- 0 13- 4- 0
at Upper Iowa 02/13/09 78-61 W 21- 3- 3 0- 2- 7 9- 6- 0 0- 0- 0 15- 2- 3 6- 1- 2 0- 0- 0 8- 5- 1 11- 4- 2
at Winona State 02/14/09 68-81 L 7- 6- 1 5- 2- 2 3- 6- 2 DNP 9- 7- 0 0- 1- 0 DNP 11- 3- 0 11- 6- 1
U-MARY 02/20/09 70-66 W 13- 1- 2 2- 3- 2 4- 2- 0 DNP 20- 6- 1 0- 0- 1 DNP 15-11- 1 4- 3- 1
NORTHERN ST. 02/21/09 71-57 W 18- 3- 2 5- 1- 4 17- 5- 4 0- 0- 0 5- 4- 3 0- 0- 2 0- 0- 0 11-13- 0 9- 3- 1
MINNESOTA STATE 02/25/09 113-101 W 12- 4- 9 DNP 4- 0- 2 DNP 13- 8- 5 5- 0- 1 DNP 14- 7- 1 33- 1- 2
at Minnesota Duluth 02/28/09 64-67 L 7- 4- 2 DNP 6- 3- 0 DNP 8- 7- 3 6- 0- 0 DNP 5- 7- 0 20- 2- 1
at St. Cloud State 03/04/09 84-91 L 20- 2- 4 3- 0- 1 13- 4- 0 0- 0- 0 19- 3- 1 2- 1- 2 DNP 8-11- 1 10- 0- 2
vs St. Cloud State 3/14/09 73-72 W 11- 5- 3 2- 0- 3 14- 2- 0 DNP 2- 2- 1 0- 0- 0 DNP 13- 8- 1 20- 5- 2
vs Winona State 3/15/09 88-82 W 20- 3- 2 2- 1- 8 9- 2- 2 DNP 0- 1- 1 0- 0- 0 DNP 10-10- 0 20-11- 1
at Southwest Minnesota 3/17/09 60-73 L 4- 3- 0 0- 0- 2 12- 7- 0 0- 0- 0 6- 2- 2 0- 1- 0 0- 0- 0 9- 4- 0 8- 4- 2
32 33 34 44
Opponent Date Score WL THOMAS,EL DE ZEEUW, TRUEX,NAT KLEPATZ,M
-------- ---- ----- -- --------- --------- --------- ---------
at Chadron State 11-15-08 78-83 L 4- 5- 0 DNP 0- 1- 0 2- 3- 0
vs Univ. of Sioux Falls11/19/08 75-70 W 10- 6- 1 DNP 5- 3- 2 19- 5- 1
S.D. MINES & TECH 11/22/08 79-50 W 4- 4- 0 4- 6- 1 4- 6- 1 6- 1- 1
vs Southwest Minnesota 11/29/08 78-74 W 12- 3- 2 8- 2- 0 0- 0- 0 13- 6- 1
vs MSU Moorhead 11/30/08 93-64 W 9- 7- 0 6- 3- 0 3- 0- 2 7- 6- 0
at University of Mary 12/05/08 56-68 L 0- 1- 0 5- 3- 0 0- 1- 0 2- 1- 0
at Northern St. 12/06/08 79-71 WO 8- 3- 1 0- 0- 0 DNP 5- 1- 1
DAKOTA STATE 12/09/08 103-51 W 11- 1- 2 13- 1- 0 12- 6- 2 10- 5- 0
at Wayne State (Neb.) 12/13/08 67-47 W 0- 0- 0 4- 4- 0 8- 5- 2 8- 4- 1
at Montana State Billin11/20/08 81-79 W 0- 0- 0 0- 1- 0 0- 1- 0 0- 0- 0
BEMIDJI STATE 01/02/09 82-74 W 0- 1- 0 0- 0- 0 DNP 14- 2- 0
MINNESOTA DULUTH 01/03/09 59-62 L 2- 0- 0 3- 5- 0 DNP 6- 3- 0
at MSU Moorhead 01/09/09 80-74 W 2- 5- 0 2- 2- 0 DNP 5- 0- 0
at Minnesota, Crookston01/10/09 64-59 W 4- 2- 0 4- 4- 0 DNP 1- 0- 0
UPPER IOWA 01/16/09 81-63 W 0- 2- 0 2- 4- 0 0- 4- 1 5- 1- 0
WINONA STATE 01/17/09 88-72 W 2- 3- 1 2- 4- 0 DNP 6- 3- 1
at Southwest Minnesota 1/23/09 57-64 L 0- 2- 0 0- 0- 0 0- 0- 0 6- 3- 1
at Minnesota State 01/24/09 63-86 L 0- 3- 1 2- 7- 1 6- 4- 0 14- 4- 0
CONCORDIA-ST. PAUL 01/30/09 87-69 W 2- 1- 0 2- 2- 0 0- 2- 1 13- 0- 0
ST. CLOUD STATE 01/31/09 90-96 L 3- 3- 1 3- 1- 0 0- 0- 0 0- 2- 0
WAYNE STATE (NEB.) 02/07/09 76-59 W 0- 0- 0 0- 3- 0 2- 1- 0 11- 2- 1
at Upper Iowa 02/13/09 78-61 W 0- 2- 1 0- 0- 0 0- 1- 0 8- 4- 0
at Winona State 02/14/09 68-81 L 5- 6- 0 5- 3- 0 0- 1- 0 12- 2- 0
U-MARY 02/20/09 70-66 W 2- 4- 0 4- 1- 0 DNP 6- 1- 1
NORTHERN ST. 02/21/09 71-57 W 0- 2- 0 0- 0- 0 DNP 6- 0- 0
MINNESOTA STATE 02/25/09 113-101 W 7- 2- 0 2- 6- 1 DNP 23- 5- 0
at Minnesota Duluth 02/28/09 64-67 L 3- 2- 1 0- 2- 0 DNP 9- 3- 0
at St. Cloud State 03/04/09 84-91 L 2- 3- 1 0- 0- 0 DNP 7- 4- 0
vs St. Cloud State 3/14/09 73-72 W 0- 2- 0 2- 2- 0 0- 0- 0 9- 4- 0
vs Winona State 3/15/09 88-82 W 11- 7- 1 1- 0- 0 DNP 15- 5- 0
at Southwest Minnesota 3/17/09 60-73 L 6- 2- 0 5- 5- 1 0- 0- 0 10- 2- 1