Augustana College
Game-by-Game Results
Game Results
2009 Augustana Baseball Statistics
Game Results for Augustana College (as of May 27, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Northern Sun Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 1, 2009 at Arkansas Tech 5-6 L 5 8 3/ 6 8 3 7 0- 1- 0 0- 0- 0 Pierson (L 0-1) 170 1:55
Feb 1, 2009 at Arkansas Tech W 17-2 17 11 1/ 2 5 2 7 1- 1- 0 0- 0- 0 Nestigen (W 1-0) - 2:45
Feb 2, 2009 at Arkansas Tech W 9-5 9 14 1/ 5 12 3 9 2- 1- 0 0- 0- 0 Duffy (W 1-0) 110 3:05
Feb 03, 2009 at Harding 3-9 L 3 7 2/ 9 14 3 7 2- 2- 0 0- 0- 0 Morrison (L 0-1) 162 2:19
Feb 03, 2009 at Harding W 9-7 9 10 3/ 7 4 2 7 3- 2- 0 0- 0- 0 Green (W 1-0) - 2:33
Feb 04, 2009 at Harding 4-5 L 4 8 0/ 5 8 1 9 3- 3- 0 0- 0- 0 Anderson, J. (L 0-1) 125 2:37
Feb 22, 2009 at Missouri S&T W 16-10 16 12 3/10 11 2 7 4- 3- 0 0- 0- 0 Anderson, J. (W 1-1) 50 2:13
Feb 22, 2009 at Missouri S&T 7-18 L 7 11 5/18 13 3 7 4- 4- 0 0- 0- 0 Pierson (L 0-2) 50 2:21
Feb 23, 2009 at Missouri S&T W 8-1 8 12 1/ 1 6 1 9 5- 4- 0 0- 0- 0 Lidke (W 1-0) 35 2:25
Mar 05, 2009 vs Minnesota Duluth 9-10 L 9 11 3/10 13 2 7 5- 5- 0 0- 0- 0 Pierson (L 0-3) 93 2:36
Mar 16, 2009 U-Mary W 10-3 10 9 0/ 3 3 2 7 6- 5- 0 0- 0- 0 Anderson, J. (W 2-1) 73 2:05
Mar 16, 2009 U-Mary W 6-2 6 7 0/ 2 4 3 7 7- 5- 0 0- 0- 0 Pierson (W 1-3) 107 2:15
Mar 17, 2009 at Dakota Wesleyan Univ W 13-10 13 15 3/10 14 3 (10) 8- 5- 0 0- 0- 0 Severtson (W) 47 03:0
*Mar 21, 2009 vs #18 Concordia Univer 5-8 L 5 6 1/ 8 12 0 7 8- 6- 0 0- 1- 0 Anderson, J. (L 2-2) - 2:03
*Mar 21, 2009 vs #18 Concordia Univer W 13-1 13 15 1/ 1 3 0 7 9- 6- 0 1- 1- 0 Pierson (W 2-3) 213 6:11
*Mar 22, 2009 vs #18 Concordia Univer W 2-1 2 5 2/ 1 5 0 7 10- 6- 0 2- 1- 0 Lidke (W 2-0) - 1:45
*Mar 22, 2009 vs #18 Concordia Univer W 2-1 2 6 0/ 1 2 0 ( 8) 11- 6- 0 3- 1- 0 Green (W 2-0) 131 2:03
*Mar 28, 2009 Bemidji State 2-3 L 2 4 1/ 3 6 0 7 11- 7- 0 3- 2- 0 Pierson (L 2-4) 53 1:30
*Mar 28, 2009 Bemidji State W 4-3 4 5 0/ 3 6 1 7 12- 7- 0 4- 2- 0 Lidke (W 3-0) 100 1:56
*Mar 29, 2009 Bemidji State W 7-6 7 11 0/ 6 9 0 7 13- 7- 0 5- 2- 0 Green (W 3-0) 96 2:10
Apr 03, 2009 at NW Missouri State W 4-3 4 8 1/ 3 13 0 7 14- 7- 0 5- 2- 0 Severtson (W 2-0) 88 2:22
Apr 03, 2009 at NW Missouri State W 2-1 2 4 0/ 1 5 2 7 15- 7- 0 5- 2- 0 Lidke (W 4-0) 0 1:40
Apr 04, 2009 at NW Missouri State 3-9 L 3 4 1/ 9 8 5 7 15- 8- 0 5- 2- 0 Strum (L) - 2:25
Apr 04, 2009 at NW Missouri State 2-6 L 2 3 4/ 6 3 0 7 15- 9- 0 5- 2- 0 Campbell (L 0-1) 81 1:45
*04/08/09 at #27 Wayne State (Neb W 2-1 2 4 1/ 1 8 3 7 16- 9- 0 6- 2- 0 Campbell (W 1-1) - 2:00
*04/08/09 at #27 Wayne State (Neb 3-10 L 3 9 4/10 9 2 7 16-10- 0 6- 3- 0 Nestigen (L 1-1) 110 2:25
*Apr 10, 2009 at Winona State W 5-3 5 7 1/ 3 8 0 7 17-10- 0 7- 3- 0 Pierson (W 3-4) 117 1:52
*Apr 10, 2009 at Winona State 1-4 L 1 6 1/ 4 7 2 7 17-11- 0 7- 4- 0 Lidke (L 4-1) 97 1:36
*Apr 11, 2009 at Winona State 3-12 L 3 7 2/12 15 0 7 17-12- 0 7- 5- 0 Anderson, J. (L 2-3) 123 2:10
*Apr 11, 2009 at Winona State 5-6 L 5 7 2/ 6 6 3 7 17-13- 0 7- 6- 0 Campbell (L 1-2) 103 2:11
*Apr 15, 2009 Wayne State (Neb.) 4-7 L 4 8 3/ 7 8 1 7 17-14- 0 7- 7- 0 Pierson (L 3-5) 42 2:02
*Apr 15, 2009 Wayne State (Neb.) 6-10 L 6 8 2/10 10 4 7 17-15- 0 7- 8- 0 Lidke (L 4-2) 54 2:07
*Apr 19, 2009 St. Cloud State W 3-1 3 7 1/ 1 5 1 7 18-15- 0 8- 8- 0 Campbell (W 2-2) 77 2:00
*Apr 19, 2009 St. Cloud State 4-8 L 4 6 0/ 8 9 2 7 18-16- 0 8- 9- 0 Green (L 3-1) 82 2:23
*Apr 20, 2009 St. Cloud State W 4-2 4 7 1/ 2 6 2 7 19-16- 0 9- 9- 0 Pierson (W 4-5) 43 2:12
*Apr 20, 2009 St. Cloud State W 12-6 12 13 4/ 6 13 2 7 20-16- 0 10- 9- 0 Lidke (W 5-2) 57 1:42
*Apr 22, 2009 Upper Iowa W 9-0 9 11 0/ 0 5 1 7 21-16- 0 11- 9- 0 Anderson, J. (W 3-3) 64 2:00
*Apr 22, 2009 Upper Iowa 6-7 L 6 10 3/ 7 7 3 7 21-17- 0 11-10- 0 Campbell (L 2-3) 95 2:30
*Apr 24, 2009 SW Minnesota State 6-23 L 6 12 2/23 23 1 7 21-18- 0 11-11- 0 Pierson (L 4-6) 100 2:45
*Apr 24, 2009 SW Minnesota State W 19-9 19 14 2/ 9 11 2 7 22-18- 0 12-11- 0 Lidke (W 6-2) 100 2:55
*Apr 27, 2009 vs Southwest Minnesota 1-2 L 1 4 0/ 2 3 0 7 22-19- 0 12-12- 0 Campbell (L 2-4) - 1:37
*Apr 27, 2009 vs Southwest Minnesota 6-7 L 6 10 4/ 7 9 2 7 22-20- 0 12-13- 0 Nestigen (L 1-2) 232 2:30
*Apr 29, 2009 at Upper Iowa Univ. W 6-1 6 11 1/ 1 5 0 7 23-20- 0 13-13- 0 Pierson (W 5-6) 65 2:02
*Apr 29, 2009 at Upper Iowa Univ. 6-16 L 6 10 1/16 15 1 7 23-21- 0 13-14- 0 Lidke (L 6-3) 65 2:40
*May 02, 2009 Northern State W 11-4 11 10 2/ 4 6 2 7 24-21- 0 14-14- 0 Campbell (W 3-4) 206 2:29
*May 02, 2009 Northern State W 11-2 11 10 1/ 2 4 3 7 25-21- 0 15-14- 0 Nestigen (W 2-2) 206 1:40
*May 03, 2009 Northern State W 10-2 10 12 1/ 2 7 1 7 26-21- 0 16-14- 0 Anderson, J. (W 4-3) 127 2:15
*May 03, 2009 Northern State W 16-2 16 14 1/ 2 5 4 7 27-21- 0 17-14- 0 Green (W 4-1) 126 2:10
May 07, 2009 vs #18 Wayne State Coll 7-8 L 7 9 3/ 8 10 0 (10) 27-22- 0 17-14- 0 Lidke (L 6-4) 149 2:28
May 08, 2009 vs #27 Minnesota State 4-14 L 4 8 2/14 11 0 9 27-23- 0 17-14- 0 Campbell (L 3-5) 0 2:48
() extra inning game
Team Game-by-Game
2009 Augustana Baseball Statistics
Team Game-by-Game for Augustana College (as of May 27, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 1, 2009 at Arkansas Tech 30 5 8 5 2 0 2 3 0 0 0 0 0 0 0 5 18 10 3 .267
Feb 1, 2009 at Arkansas Tech 31 17 11 17 2 1 3 13 0 2 0 4 0 1 0 6 21 7 1 .311
Feb 2, 2009 at Arkansas Tech 41 9 14 9 1 1 0 3 0 2 0 2 1 3 0 9 27 14 1 .324
Feb 03, 2009 at Harding 29 3 7 2 1 0 0 2 0 1 0 1 0 0 0 5 18 14 2 .305
Feb 03, 2009 at Harding 31 9 10 7 0 0 1 5 0 3 0 1 0 1 1 9 21 12 3 .309
Feb 04, 2009 at Harding 32 4 8 4 1 0 0 4 0 2 0 1 0 1 0 7 24 13 0 .299
Feb 22, 2009 at Missouri S&T 33 16 12 14 3 1 1 7 0 1 0 2 0 1 0 6 21 8 3 .308
Feb 22, 2009 at Missouri S&T 32 7 11 7 1 0 3 2 0 3 0 1 0 0 1 4 18 6 5 .313
Feb 23, 2009 at Missouri S&T 38 8 12 6 2 1 0 4 0 3 1 1 0 0 0 9 27 10 1 .313
Mar 05, 2009 vs Minnesota Duluth 30 9 11 9 4 1 1 2 0 2 0 4 0 1 1 4 21 12 3 .318
Mar 16, 2009 U-Mary 25 10 9 10 3 0 2 5 0 2 2 1 0 0 0 5 21 6 0 .321
Mar 16, 2009 U-Mary 26 6 7 2 3 0 0 5 0 3 0 1 0 0 1 5 21 16 0 .317
Mar 17, 2009 at Dakota Wesleyan Univ 42 13 15 13 3 0 3 2 0 0 0 1 2 1 0 5 30 10 3 .321
Mar 21, 2009 vs *Concordia University 26 5 6 5 2 0 1 5 0 5 1 0 0 0 0 11 18 12 1 .316
Mar 21, 2009 vs *Concordia University 35 13 15 13 6 0 2 2 0 0 0 2 0 0 0 8 21 4 1 .324
Mar 22, 2009 vs *Concordia University 23 2 5 2 1 0 0 2 0 2 1 0 0 1 1 3 21 7 2 .319
Mar 22, 2009 vs *Concordia University 29 2 6 2 1 0 1 0 0 1 0 0 1 0 0 6 24 17 0 .313
Mar 28, 2009 *Bemidji State 23 2 4 2 2 0 1 1 0 0 0 0 0 0 1 5 21 16 1 .308
Mar 28, 2009 *Bemidji State 20 4 5 4 0 0 1 5 0 1 0 0 1 0 3 3 21 10 0 .306
Mar 29, 2009 *Bemidji State 27 7 11 5 1 1 1 5 0 3 0 0 0 1 1 7 21 11 0 .310
Apr 03, 2009 at NW Missouri State 29 4 8 4 2 0 0 2 0 1 0 0 0 0 0 7 21 12 1 .309
Apr 03, 2009 at NW Missouri State 24 2 4 2 0 0 1 3 0 1 0 1 0 0 0 3 21 10 0 .303
Apr 04, 2009 at NW Missouri State 27 3 4 3 1 0 0 5 0 1 0 0 0 1 0 5 18 8 1 .297
Apr 04, 2009 at NW Missouri State 23 2 3 2 0 0 0 5 0 0 0 0 0 0 0 6 18 6 4 .292
04/08/09 at *Wayne State (Neb.) 24 2 4 1 2 0 0 2 0 0 0 0 0 0 1 1 21 12 1 .288
04/08/09 at *Wayne State (Neb.) 27 3 9 2 2 0 0 1 0 3 0 0 0 2 1 5 18 6 4 .289
Apr 10, 2009 at *Winona State 24 5 7 4 3 0 1 2 0 0 1 1 1 0 2 6 21 11 1 .289
Apr 10, 2009 at *Winona State 28 1 6 1 2 0 0 0 0 0 0 0 0 0 0 9 18 9 1 .287
Apr 11, 2009 at *Winona State 26 3 7 3 0 0 2 2 0 2 1 0 1 0 0 7 18 5 2 .286
Apr 11, 2009 at *Winona State 29 5 7 5 2 0 0 1 0 3 0 2 0 0 0 5 18 4 2 .285
Apr 15, 2009 *Wayne State (Neb.) 30 4 8 3 1 0 1 1 0 0 0 0 0 0 1 3 21 10 3 .284
Apr 15, 2009 *Wayne State (Neb.) 27 6 8 4 3 0 0 3 0 1 0 1 0 0 2 4 21 6 2 .284
Apr 19, 2009 *St. Cloud State 24 3 7 3 3 0 0 4 0 2 1 1 0 0 0 7 21 6 1 .285
Apr 19, 2009 *St. Cloud State 26 4 6 2 0 0 0 3 0 3 0 0 2 0 0 8 21 14 0 .283
Apr 20, 2009 *St. Cloud State 25 4 7 3 0 0 1 2 0 2 0 0 1 0 0 7 21 9 1 .283
Apr 20, 2009 *St. Cloud State 30 12 13 12 2 0 3 4 0 2 1 1 1 0 0 2 21 11 4 .288
Apr 22, 2009 *Upper Iowa 28 9 11 9 1 0 2 5 0 2 0 2 1 0 1 3 21 11 0 .290
Apr 22, 2009 *Upper Iowa 29 6 10 6 3 0 1 4 0 3 1 0 1 2 0 6 21 11 3 .292
Apr 24, 2009 *SW Minnesota State 31 6 12 6 1 1 2 2 0 0 1 0 0 0 2 7 21 6 2 .294
Apr 24, 2009 *SW Minnesota State 30 19 14 19 3 0 2 8 0 1 0 5 0 1 1 5 21 9 2 .299
Apr 27, 2009 vs *Southwest Minnesota 23 1 4 1 0 0 0 2 0 0 1 0 1 0 0 8 18 10 0 .296
Apr 27, 2009 vs *Southwest Minnesota 30 6 10 6 1 0 1 3 0 3 0 1 0 1 0 5 18 8 4 .297
Apr 29, 2009 at *Upper Iowa Univ. 29 6 11 6 1 0 0 1 0 1 2 3 0 1 0 4 21 8 1 .299
Apr 29, 2009 at *Upper Iowa Univ. 31 6 10 5 0 0 1 3 0 1 0 0 0 1 0 3 18 7 1 .300
May 02, 2009 *Northern State 26 11 10 10 3 0 2 7 0 4 1 2 0 1 0 4 21 6 2 .302
May 02, 2009 *Northern State 26 11 10 7 0 0 1 2 0 3 0 5 0 1 0 2 21 10 1 .303
May 03, 2009 *Northern State 30 10 12 9 5 0 2 5 0 3 0 0 0 0 0 6 21 8 1 .305
May 03, 2009 *Northern State 28 16 14 14 3 3 1 3 0 3 1 4 0 2 1 0 21 10 1 .309
May 07, 2009 vs Wayne State College 38 7 9 6 1 0 3 4 0 2 0 1 0 0 1 4 28 11 3 .307
May 08, 2009 vs Minnesota State 33 4 8 4 5 0 0 5 0 1 0 3 0 1 0 5 27 8 2 .306
Totals 1438 332 440 300 89 10 50 171 0 84 16 55 14 25 23 269 1051 477 81 .306
2009 Augustana Baseball Statistics
Team Game-by-Game for Augustana College (as of May 27, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 1, 2009 at Arkansas Tech 6.0 8 6 3 1 3 4 0 1 0 0 1 0 0 5-6 0-1 0 4.50
Feb 1, 2009 at Arkansas Tech 7.0 5 2 2 8 4 3 1 0 2 0 0 2 0 17-2 1-1 0 3.46
Feb 2, 2009 at Arkansas Tech 9.0 12 5 5 6 2 4 1 0 1 0 0 1 0 9-5 2-1 0 4.09
Feb 03, 2009 at Harding 6.0 14 9 7 3 0 1 0 2 0 0 2 2 32 3-9 2-2 0 5.46
Feb 03, 2009 at Harding 7.0 4 7 4 5 4 1 1 0 7 0 2 0 0 9-7 3-2 0 5.40
Feb 04, 2009 at Harding 8.0 8 5 5 1 3 1 0 2 0 0 0 1 16 4-5 3-3 0 5.44
Feb 22, 2009 at Missouri S&T 7.0 11 10 7 3 4 2 0 1 0 0 2 1 0 16-10 4-3 0 5.94
Feb 22, 2009 at Missouri S&T 6.0 13 18 6 7 4 4 0 2 4 2 2 0 0 7-18 4-4 0 6.27
Feb 23, 2009 at Missouri S&T 9.0 6 1 1 1 4 0 0 0 0 0 1 2 32 8-1 5-4 0 5.54
Mar 05, 2009 vs Minnesota Duluth 7.0 13 10 6 5 5 3 0 1 1 0 2 1 0 9-10 5-5 0 5.75
Mar 16, 2009 U-Mary 7.0 3 3 3 5 7 0 0 0 0 0 0 0 0 10-3 6-5 0 5.58
Mar 16, 2009 U-Mary 7.0 4 2 2 4 4 0 0 0 0 0 0 1 0 6-2 7-5 0 5.34
Mar 17, 2009 at Dakota Wesleyan Univ 10.0 14 10 9 7 8 2 0 0 1 0 2 2 0 13-10 8-5 1 5.62
Mar 21, 2009 vs *Concordia University 6.0 12 8 8 4 2 1 0 1 2 0 2 1 0 5-8 8-6 1 6.00
Mar 21, 2009 vs *Concordia University 7.0 3 1 0 2 10 1 0 0 1 0 0 0 0 13-1 9-6 1 5.61
Mar 22, 2009 vs *Concordia University 7.0 5 1 1 1 6 0 0 1 0 0 0 1 0 2-1 10-6 2 5.35
Mar 22, 2009 vs *Concordia University 8.0 2 1 1 7 3 0 0 0 1 0 0 1 0 2-1 11-6 2 5.08
Mar 28, 2009 *Bemidji State 7.0 6 3 3 3 1 2 0 0 0 0 1 2 0 2-3 11-7 2 5.02
Mar 28, 2009 *Bemidji State 7.0 6 3 2 2 3 1 0 0 0 0 1 0 0 4-3 12-7 3 4.89
Mar 29, 2009 *Bemidji State 7.0 9 6 6 6 7 0 0 1 2 1 2 1 0 7-6 13-7 3 5.03
Apr 03, 2009 at NW Missouri State 7.0 13 3 3 2 3 3 1 0 0 0 0 1 0 4-3 14-7 4 4.97
Apr 03, 2009 at NW Missouri State 7.0 5 1 1 1 6 1 1 0 0 0 1 0 0 2-1 15-7 5 4.81
Apr 04, 2009 at NW Missouri State 6.0 8 9 9 10 5 2 0 0 3 1 2 2 0 3-9 15-8 5 5.13
Apr 04, 2009 at NW Missouri State 6.0 3 6 1 2 3 1 0 0 1 0 3 1 0 2-6 15-9 5 5.00
04/08/09 at *Wayne State (Neb.) 7.0 8 1 1 5 2 1 0 0 1 0 2 1 0 2-1 16-9 6 4.85
04/08/09 at *Wayne State (Neb.) 6.0 9 10 9 7 4 1 1 1 0 0 2 0 0 3-10 16-10 6 5.14
Apr 10, 2009 at *Winona State 7.0 8 3 3 4 5 2 0 0 1 0 2 1 0 5-3 17-10 7 5.09
Apr 10, 2009 at *Winona State 6.0 7 4 4 2 5 0 2 0 1 0 1 1 0 1-4 17-11 7 5.12
Apr 11, 2009 at *Winona State 6.0 15 12 11 2 3 2 1 1 0 0 0 0 0 3-12 17-12 7 5.45
Apr 11, 2009 at *Winona State 6.0 6 6 4 7 6 0 0 0 3 0 1 0 0 5-6 17-13 7 5.47
Apr 15, 2009 *Wayne State (Neb.) 7.0 8 7 7 3 1 3 0 0 0 0 2 0 0 4-7 17-14 7 5.58
Apr 15, 2009 *Wayne State (Neb.) 7.0 10 10 6 3 4 7 0 1 0 1 2 0 0 6-10 17-15 7 5.65
Apr 19, 2009 *St. Cloud State 7.0 5 1 0 3 5 1 0 0 0 0 0 1 0 3-1 18-15 8 5.48
Apr 19, 2009 *St. Cloud State 7.0 9 8 8 4 4 3 0 1 2 0 2 0 0 4-8 18-16 8 5.62
Apr 20, 2009 *St. Cloud State 7.0 6 2 2 4 5 0 0 0 0 0 2 0 0 4-2 19-16 9 5.53
Apr 20, 2009 *St. Cloud State 7.0 13 6 5 2 2 1 0 0 0 0 1 3 0 12-6 20-16 9 5.56
Apr 22, 2009 *Upper Iowa 7.0 5 0 0 3 5 0 1 0 1 0 0 1 0 9-0 21-16 9 5.41
Apr 22, 2009 *Upper Iowa 7.0 7 7 5 6 3 2 0 0 0 0 3 2 0 6-7 21-17 9 5.43
Apr 24, 2009 *SW Minnesota State 7.0 23 23 19 8 5 7 2 3 1 0 1 1 0 6-23 21-18 9 5.92
Apr 24, 2009 *SW Minnesota State 7.0 11 9 6 6 7 3 0 2 5 0 0 1 0 19-9 22-18 9 5.97
Apr 27, 2009 vs *Southwest Minnesota 6.0 3 2 2 2 6 1 0 0 0 1 0 0 0 1-2 22-19 9 5.91
Apr 27, 2009 vs *Southwest Minnesota 6.0 9 7 7 5 6 1 0 1 0 0 2 0 0 6-7 22-20 9 6.00
Apr 29, 2009 at *Upper Iowa Univ. 7.0 5 1 0 1 6 2 1 0 0 0 0 1 0 6-1 23-20 9 5.86
Apr 29, 2009 at *Upper Iowa Univ. 6.0 15 16 15 6 0 5 0 0 3 0 3 1 0 6-16 23-21 9 6.19
May 02, 2009 *Northern State 7.0 6 4 2 7 10 1 0 0 0 0 2 0 0 11-4 24-21 9 6.11
May 02, 2009 *Northern State 7.0 4 2 1 2 6 0 0 0 0 0 2 2 0 11-2 25-21 9 6.00
May 03, 2009 *Northern State 7.0 7 2 1 2 6 4 0 0 0 1 0 2 0 10-2 26-21 9 5.90
May 03, 2009 *Northern State 7.0 5 2 2 7 1 0 0 1 2 0 0 2 0 16-2 27-21 9 5.83
May 07, 2009 vs Wayne State College 9.1 10 8 8 5 6 1 0 0 2 0 3 1 0 7-8 27-22 9 5.88
May 08, 2009 vs Minnesota State 9.0 11 14 9 9 9 1 0 1 2 0 4 1 0 4-14 27-23 9 5.96
Totals 350.1 412 297 232 211 223 86 13 24 50 7 63 45 80 332-297 27-23 9 5.96
* = Northern Sun game