2007-08 Augustana Men's Golf
9/16-17/07 -- Sioux Invitational

Sioux Invitational

Grand Forks, ND
Dates: 9/16-17/07
Par 72, 7166 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Manitoba   293  304  597   +21
2  Minnesota State   304  295  599   +23
3  Augustana (SD)   303  298  601   +25
4  North Dakota   300  303  603   +27
5  South Dakota   310  304  614   +38
6  Manitoba University 2   310  307  617   +41
7  Minnesota State University2   312  308  620   +44
8  North Dakota University2   309  312  621   +45



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Grant Corbett--North Dakota   72  72  144   E
t 2  Josh Angrimson--Minnesota State   74  72  146   +2
t 2  Shayne Fredborg--Manitoba   71  75  146   +2
t 4  Aaron Hieb--Augustana (SD)   77  72  149   +5
t 4  Eric Johnson--Manitoba   73  76  149   +5
t 4  Lucas Skelton--Manitoba   74  75  149   +5
t 7  Bryant Black--Minnesota State   74  76  150   +6
t 7  Matthew Labernik--North Dakota University2   76  74  150   +6
t 9  Paul Barduson--Augustana (SD)   74  77  151   +7
t 9  Wally Byrne--South Dakota   77  74  151   +7
t 9  Jon Herzog--Minnesota State University2   73  78  151   +7
t 9  Chris Mithelman--Augustana (SD)   76  75  151   +7
t 9  Rieley Unger--Manitoba University 2   76  75  151   +7
t 14  Brett Bennett--South Dakota   74  78  152   +8
t 14  Kenny Hartzell--Augustana (SD)   78  74  152   +8
t 14  Nic Pexa--Minnesota State   79  73  152   +8
t 14  Dustin Steiner--North Dakota   76  76  152   +8
t 14  Jerad Suess--North Dakota University2   76  76  152   +8
t 14  Kyle Welch--Minnesota State   78  74  152   +8
20  Nathan Wazney--Manitoba   75  78  153   +9
t 21  Morgan Campbell--Manitoba University 2   74  80  154   +10
t 21  Robert Erikson--South Dakota   78  76  154   +10
t 21  Ryan Opdahl--North Dakota   76  78  154   +10
t 21  Dan Peterson--North Dakota   76  78  154   +10
t 21  Jesse Skelton--Manitoba   75  79  154   +10
26  Brandon Loesch--Minnesota State   78  77  155   +11
27  Lee Peterson--North Dakota University2   75  81  156   +12
t 28  Jimmy Fromm--Minnesota State University2   79  78  157   +13
t 28  Mitch Olinger--Minnesota State University2   82  75  157   +13
t 30  Tom Homan--Minnesota State University2   81  77  158   +14
t 30  Joey McInnes--Manitoba University 2   85  73  158   +14
t 30  Matt Pridey--Augustana (SD)   76  82  158   +14
t 30  Kyle Scanlon--South Dakota   81  77  158   +14
t 34  Jordan Dakter--Minnesota State University2   79  80  159   +15
t 34  Bobby Wiebe--Manitoba University 2   80  79  159   +15
t 36  Matt Campbell--South Dakota   83  77  160   +16
t 36  Michael Holm--North Dakota   83  77  160   +16
t 38  Brian Buffie--Manitoba University 2   80  81  161   +17
t 38  Jon Emerson--Augustana (SD)   78  83  161   +17
t 38  Gavin Fawbush--South Dakota   82  79  161   +17
41  Blake Riewer--North Dakota University2   82  81  163   +19
42  Kris Ahmann--North Dakota   85  80  165   +21
43  Carson Thompson--North Dakota University2   86  85  171   +27
 Randy Gesh--North Dakota   75  wd DNF



 Team-by-Team Results
 

9/16-17/07 -- Sioux Invitational
-- Grand Forks, ND
Par 72, 7166 yards -- 8 teams, 44 players

 
Manitoba   293 304   597    +21   1st
Shayne Fredborg   71 75   146    +2   t-2nd
Eric Johnson   73 76   149    +5   t-4th
Lucas Skelton   74 75   149    +5   t-4th
Nathan Wazney   75 78   153    +9   20th
Jesse Skelton   75 79   154    +10   t-21st

 
Minnesota State   304 295   599    +23   2nd
Josh Angrimson   74 72   146    +2   t-2nd
Bryant Black   74 76   150    +6   t-7th
Nic Pexa   79 73   152    +8   t-14th
Kyle Welch   78 74   152    +8   t-14th
Brandon Loesch   78 77   155    +11   26th

 
Augustana (SD)   303 298   601    +25   3rd
Aaron Hieb   77 72   149    +5   t-4th
Paul Barduson   74 77   151    +7   t-9th
Chris Mithelman   76 75   151    +7   t-9th
Kenny Hartzell   78 74   152    +8   t-14th
Matt Pridey   76 82   158    +14   t-30th
Jon Emerson#   78 83   161    +17   t-38th

 
North Dakota   300 303   603    +27   4th
Grant Corbett   72 72   144   E   1st
Dustin Steiner   76 76   152    +8   t-14th
Ryan Opdahl   76 78   154    +10   t-21st
Dan Peterson   76 78   154    +10   t-21st
Michael Holm   83 77   160    +16   t-36th
Kris Ahmann#   85 80   165    +21   42nd
Randy Gesh#   75 wd   75

 
South Dakota   310 304   614    +38   5th
Wally Byrne   77 74   151    +7   t-9th
Brett Bennett   74 78   152    +8   t-14th
Robert Erikson   78 76   154    +10   t-21st
Kyle Scanlon   81 77   158    +14   t-30th
Matt Campbell   83 77   160    +16   t-36th
Gavin Fawbush#   82 79   161    +17   t-38th

 
Manitoba University 2   310 307   617    +41   6th
Rieley Unger   76 75   151    +7   t-9th
Morgan Campbell   74 80   154    +10   t-21st
Joey McInnes   85 73   158    +14   t-30th
Bobby Wiebe   80 79   159    +15   t-34th
Brian Buffie   80 81   161    +17   t-38th

 
Minnesota State University2   312 308   620    +44   7th
Jon Herzog   73 78   151    +7   t-9th
Jimmy Fromm   79 78   157    +13   t-28th
Mitch Olinger   82 75   157    +13   t-28th
Tom Homan   81 77   158    +14   t-30th
Jordan Dakter   79 80   159    +15   t-34th

 
North Dakota University2   309 312   621    +45   8th
Matthew Labernik   76 74   150    +6   t-7th
Jerad Suess   76 76   152    +8   t-14th
Lee Peterson   75 81   156    +12   27th
Blake Riewer   82 81   163    +19   41st
Carson Thompson   86 85   171    +27   43rd

# Indicates individual player



 AP-Style Tournament Results
 

Sioux Invitational

Grand Forks, ND
Dates: 9/16-17/07
Par 72, 7166 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Manitoba.......................  293  304    597    +21
   2  Minnesota State................  304  295    599    +23
   3  Augustana (SD).................  303  298    601    +25
   4  North Dakota...................  300  303    603    +27
   5  South Dakota...................  310  304    614    +38
   6  Manitoba University 2..........  310  307    617    +41
   7  Minnesota State University2....  312  308    620    +44
   8  North Dakota University2.......  309  312    621    +45


Fin.  Top 20 Players                                          Scores   Total    Par 
   1  Grant Corbett--North Dakota.........................    72   72    144      E
t  2  Josh Angrimson--Minnesota State.....................    74   72    146     +2
t  2  Shayne Fredborg--Manitoba...........................    71   75    146     +2
t  4  Aaron Hieb--Augustana (SD)..........................    77   72    149     +5
t  4  Eric Johnson--Manitoba..............................    73   76    149     +5
t  4  Lucas Skelton--Manitoba.............................    74   75    149     +5
t  7  Bryant Black--Minnesota State.......................    74   76    150     +6
t  7  Matthew Labernik--North Dakota University2..........    76   74    150     +6
t  9  Paul Barduson--Augustana (SD).......................    74   77    151     +7
t  9  Wally Byrne--South Dakota...........................    77   74    151     +7
t  9  Jon Herzog--Minnesota State University2.............    73   78    151     +7
t  9  Chris Mithelman--Augustana (SD).....................    76   75    151     +7
t  9  Rieley Unger--Manitoba University 2.................    76   75    151     +7
t 14  Brett Bennett--South Dakota.........................    74   78    152     +8
t 14  Kenny Hartzell--Augustana (SD)......................    78   74    152     +8
t 14  Nic Pexa--Minnesota State...........................    79   73    152     +8
t 14  Dustin Steiner--North Dakota........................    76   76    152     +8
t 14  Jerad Suess--North Dakota University2...............    76   76    152     +8
t 14  Kyle Welch--Minnesota State.........................    78   74    152     +8
  20  Nathan Wazney--Manitoba.............................    75   78    153     +9