2007-08 Augustana Men's Golf
4/21-22/2008 -- NW Regional Spring Head to Head

NW Regional Spring Head to Head
The Pinery Country Club
Denver, Colo.
Dates: 4/21-22/2008
Par 72, 6843 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado-Co Springs   293  309  292  894   +30
2  Western New Mexico   304  314  290  908   +44
3  Nebraska Kearney   314  310  287  911   +47
4  St. Cloud State   303  315  295  913   +49
5  Colorado St.-Peublo   310  310  296  916   +52
t 6  Fort Lewis   321  304  295  920   +56
t 6  Regis   318  303  299  920   +56
8  Minnesota State   307  316  310  933   +69
9  Colorado Christian   312  322  303  937   +73
10  Augustana (SD)   315  322  301  938   +74
11  North Dakota   315  320  313  948   +84
12  Colorado Sc. of Mines   323  318  311  952   +88
13  South Dakota   330  324  309  963   +99



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Tyler Bishop--Colorado-Co Springs   69  74  74  217   +1
2  Andy Bednar--Nebraska Kearney   76  76  66  218   +2
t 3  Danny Anderson--St. Cloud State   73  78  73  224   +8
t 3  Casey Brock--Colorado St.-Peublo   74  77  73  224   +8
t 5  Todd Napikowski--Colorado-Co Springs   77  78  70  225   +9
t 5  Eric Winder--Colorado-Co Springs   75  79  71  225   +9
t 7  David Duarte--Colorado St.-Peublo   79  77  70  226   +10
t 7  Jake Zilkoski--St. Cloud State   77  76  73  226   +10
t 9  Kyle Danford--Fort Lewis   79  75  73  227   +11
t 9  Jimmy Fromm--Minnesota State   74  79  74  227   +11
t 9  Greg Pool--Western New Mexico   77  77  73  227   +11
12  Tyson Bickford--Western New Mexico   77  81  70  228   +12
t 13  Bobby Arranga--Regis   79  77  73  229   +13
t 13  Chris Carey--Colorado Sc. of Mines   79  76  74  229   +13
t 13  Scott Crichton--Western New Mexico   79  79  71  229   +13
t 13  Marcus Molina--Western New Mexico   75  77  77  229   +13
t 13  Matt Pridey--Augustana (SD)   76  79  74  229   +13
t 13  Brandon Sundquist--Fort Lewis   79  76  74  229   +13
t 19  Derek Carleo--Colorado St.-Peublo   77  76  77  230   +14
t 19  Alex Farrell--Nebraska Kearney   79  79  72  230   +14
t 19  Preston Foster--Nebraska Kearney   79  78  73  230   +14
t 19  Greg Johnson--Regis   76  83  71  230   +14
t 23  Wally Byrne--South Dakota   79  78  74  231   +15
t 23  David Cosel--Colorado-Co Springs   75  79  77  231   +15
t 23  Jon Klingensmith--Colorado Christian   76  81  74  231   +15
t 23  Evan Peters--St. Cloud State   75  82  74  231   +15
t 27  Brian Morfeld--Colorado-Co Springs   74  78  80  232   +16
t 27  Josh Wagner--Regis   84  73  75  232   +16
t 29  Bryant Black--Minnesota State   78  76  79  233   +17
t 29  Aaron Hieb--Augustana (SD)   77  80  76  233   +17
t 29  Dustin Steiner--North Dakota   74  80  79  233   +17
t 29  Jerad Suess--North Dakota   78  77  78  233   +17
t 29  Luke Tanner--Fort Lewis   84  75  74  233   +17
t 34  Michael Adams--Fort Lewis   79  78  77  234   +18
t 34  Paul Barduson--Augustana (SD)   79  82  73  234   +18
t 34  Devon Kastler--Nebraska Kearney   80  78  76  234   +18
t 34  Travis Ross--St. Cloud State   78  79  77  234   +18
t 34  Kyle Welch--Minnesota State   79  76  79  234   +18
t 39  Patrick Kent--Colorado Christian   82  76  77  235   +19
t 39  Clifton Sebra--Colorado Christian   79  82  74  235   +19
t 39  Jimmy Spierings--Regis   79  73  83  235   +19
42  Theo Frentzos--St. Cloud State   79  82  75  236   +20
43  Steven Maxwell--Western New Mexico   75  86  76  237   +21
44  Jeff Johnson--Colorado St.-Peublo   80  82  76  238   +22
45  Doug Manske--Fort Lewis   87  78  74  239   +23
t 46  Brett Bennett--South Dakota   82  80  78  240   +24
t 46  Michael Holm--North Dakota   80  86  74  240   +24
t 46  Branden Loesch--Minnesota State   76  86  78  240   +24
t 49  Kenny Hartzell--Augustana (SD)   83  81  78  242   +26
t 49  Ray Maruyama--Colorado St.-Peublo   83  80  79  242   +26
t 49  Kyle Scanlon--South Dakota   82  81  79  242   +26
t 52  Garret Huelson--Colorado Sc. of Mines   80  79  84  243   +27
t 52  Tylar Whiting--Minnesota State   79  85  79  243   +27
54  Sean Hovelkamp--Colorado Sc. of Mines   81  83  80  244   +28
55  Blake Sharamitaro--Regis   85  80  80  245   +29
t 56  Nate Blanscet--Colorado Christian   75  93  78  246   +30
t 56  Philip Nelson--Colorado Christian   83  83  80  246   +30
58  Max Hadenfeldt--Nebraska Kearney   91  78  79  248   +32
t 59  Bill Moore--Colorado Sc. of Mines   91  80  78  249   +33
t 59  Ryan Opdahl--North Dakota   86  79  84  249   +33
t 59  Dan Peterson--North Dakota   83  84  82  249   +33
t 62  Steve Chonka--Colorado Sc. of Mines   83  89  79  251   +35
t 62  Robert Erikson--South Dakota   87  85  79  251   +35
64  Chris Mithelman--Augustana (SD)   83  87  84  254   +38
65  Matt Campell--South Dakota   89  89  78  256   +40



 Team-by-Team Results
 

4/21-22/2008 -- NW Regional Spring Head to Head
The Pinery Country Club -- Denver, Colo.
Par 72, 6843 yards -- 13 teams, 65 players

 
Colorado-Co Springs   293 309 292   894    +30   1st
Tyler Bishop   69 74 74   217    +1   1st
Todd Napikowski   77 78 70   225    +9   t-5th
Eric Winder   75 79 71   225    +9   t-5th
David Cosel   75 79 77   231    +15   t-23rd
Brian Morfeld   74 78 80   232    +16   t-27th

 
Western New Mexico   304 314 290   908    +44   2nd
Greg Pool   77 77 73   227    +11   t-9th
Tyson Bickford   77 81 70   228    +12   12th
Scott Crichton   79 79 71   229    +13   t-13th
Marcus Molina   75 77 77   229    +13   t-13th
Steven Maxwell   75 86 76   237    +21   43rd

 
Nebraska Kearney   314 310 287   911    +47   3rd
Andy Bednar   76 76 66   218    +2   2nd
Alex Farrell   79 79 72   230    +14   t-19th
Preston Foster   79 78 73   230    +14   t-19th
Devon Kastler   80 78 76   234    +18   t-34th
Max Hadenfeldt   91 78 79   248    +32   58th

 
St. Cloud State   303 315 295   913    +49   4th
Danny Anderson   73 78 73   224    +8   t-3rd
Jake Zilkoski   77 76 73   226    +10   t-7th
Evan Peters   75 82 74   231    +15   t-23rd
Travis Ross   78 79 77   234    +18   t-34th
Theo Frentzos   79 82 75   236    +20   42nd

 
Colorado St.-Peublo   310 310 296   916    +52   5th
Casey Brock   74 77 73   224    +8   t-3rd
David Duarte   79 77 70   226    +10   t-7th
Derek Carleo   77 76 77   230    +14   t-19th
Jeff Johnson   80 82 76   238    +22   44th
Ray Maruyama   83 80 79   242    +26   t-49th

 
Fort Lewis   321 304 295   920    +56   t-6th
Kyle Danford   79 75 73   227    +11   t-9th
Brandon Sundquist   79 76 74   229    +13   t-13th
Luke Tanner   84 75 74   233    +17   t-29th
Michael Adams   79 78 77   234    +18   t-34th
Doug Manske   87 78 74   239    +23   45th

 
Regis   318 303 299   920    +56   t-6th
Bobby Arranga   79 77 73   229    +13   t-13th
Greg Johnson   76 83 71   230    +14   t-19th
Josh Wagner   84 73 75   232    +16   t-27th
Jimmy Spierings   79 73 83   235    +19   t-39th
Blake Sharamitaro   85 80 80   245    +29   55th

 
Minnesota State   307 316 310   933    +69   8th
Jimmy Fromm   74 79 74   227    +11   t-9th
Bryant Black   78 76 79   233    +17   t-29th
Kyle Welch   79 76 79   234    +18   t-34th
Branden Loesch   76 86 78   240    +24   t-46th
Tylar Whiting   79 85 79   243    +27   t-52nd

 
Colorado Christian   312 322 303   937    +73   9th
Jon Klingensmith   76 81 74   231    +15   t-23rd
Patrick Kent   82 76 77   235    +19   t-39th
Clifton Sebra   79 82 74   235    +19   t-39th
Nate Blanscet   75 93 78   246    +30   t-56th
Philip Nelson   83 83 80   246    +30   t-56th

 
Augustana (SD)   315 322 301   938    +74   10th
Matt Pridey   76 79 74   229    +13   t-13th
Aaron Hieb   77 80 76   233    +17   t-29th
Paul Barduson   79 82 73   234    +18   t-34th
Kenny Hartzell   83 81 78   242    +26   t-49th
Chris Mithelman   83 87 84   254    +38   64th

 
North Dakota   315 320 313   948    +84   11th
Dustin Steiner   74 80 79   233    +17   t-29th
Jerad Suess   78 77 78   233    +17   t-29th
Michael Holm   80 86 74   240    +24   t-46th
Ryan Opdahl   86 79 84   249    +33   t-59th
Dan Peterson   83 84 82   249    +33   t-59th

 
Colorado Sc. of Mines   323 318 311   952    +88   12th
Chris Carey   79 76 74   229    +13   t-13th
Garret Huelson   80 79 84   243    +27   t-52nd
Sean Hovelkamp   81 83 80   244    +28   54th
Bill Moore   91 80 78   249    +33   t-59th
Steve Chonka   83 89 79   251    +35   t-62nd

 
South Dakota   330 324 309   963    +99   13th
Wally Byrne   79 78 74   231    +15   t-23rd
Brett Bennett   82 80 78   240    +24   t-46th
Kyle Scanlon   82 81 79   242    +26   t-49th
Robert Erikson   87 85 79   251    +35   t-62nd
Matt Campell   89 89 78   256    +40   65th

# Indicates individual player



 AP-Style Tournament Results
 

NW Regional Spring Head to Head
The Pinery Country Club
Denver, Colo.
Dates: 4/21-22/2008
Par 72, 6843 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado-Co Springs............  293  309  292    894    +30
   2  Western New Mexico.............  304  314  290    908    +44
   3  Nebraska Kearney...............  314  310  287    911    +47
   4  St. Cloud State................  303  315  295    913    +49
   5  Colorado St.-Peublo............  310  310  296    916    +52
t  6  Fort Lewis.....................  321  304  295    920    +56
t  6  Regis..........................  318  303  299    920    +56
   8  Minnesota State................  307  316  310    933    +69
   9  Colorado Christian.............  312  322  303    937    +73
  10  Augustana (SD).................  315  322  301    938    +74
  11  North Dakota...................  315  320  313    948    +84
  12  Colorado Sc. of Mines..........  323  318  311    952    +88
  13  South Dakota...................  330  324  309    963    +99


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Tyler Bishop--Colorado-Co Springs...................    69   74   74    217     +1
   2  Andy Bednar--Nebraska Kearney.......................    76   76   66    218     +2
t  3  Danny Anderson--St. Cloud State.....................    73   78   73    224     +8
t  3  Casey Brock--Colorado St.-Peublo....................    74   77   73    224     +8
t  5  Todd Napikowski--Colorado-Co Springs................    77   78   70    225     +9
t  5  Eric Winder--Colorado-Co Springs....................    75   79   71    225     +9
t  7  David Duarte--Colorado St.-Peublo...................    79   77   70    226    +10
t  7  Jake Zilkoski--St. Cloud State......................    77   76   73    226    +10
t  9  Kyle Danford--Fort Lewis............................    79   75   73    227    +11
t  9  Jimmy Fromm--Minnesota State........................    74   79   74    227    +11
t  9  Greg Pool--Western New Mexico.......................    77   77   73    227    +11
  12  Tyson Bickford--Western New Mexico..................    77   81   70    228    +12
t 13  Bobby Arranga--Regis................................    79   77   73    229    +13
t 13  Chris Carey--Colorado Sc. of Mines..................    79   76   74    229    +13
t 13  Scott Crichton--Western New Mexico..................    79   79   71    229    +13
t 13  Marcus Molina--Western New Mexico...................    75   77   77    229    +13
t 13  Matt Pridey--Augustana (SD).........................    76   79   74    229    +13
t 13  Brandon Sundquist--Fort Lewis.......................    79   76   74    229    +13
t 19  Derek Carleo--Colorado St.-Peublo...................    77   76   77    230    +14
t 19  Alex Farrell--Nebraska Kearney......................    79   79   72    230    +14
t 19  Preston Foster--Nebraska Kearney....................    79   78   73    230    +14
t 19  Greg Johnson--Regis.................................    76   83   71    230    +14