![]() |
![]() |
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Minnesota State | 298 | 291 | 307 | 896 | +68 | |
| 2 | Augustana (SD) | 294 | 308 | 299 | 901 | +73 | |
| 3 | South Dakota | 309 | 298 | 305 | 912 | +84 | |
| 4 | North Dakota | 303 | 305 | 320 | 928 | +100 | |
|
Player Standings |
| Rank | Player | Scores | Total | Par | ||||
| 1 | *Wally Byrne--South Dakota | 76 | 73 | 74 | 223 | +16 | ||
| 2 | Jon Herzog--Minnesota State | 75 | 71 | 77 | 223 | +16 | ||
| t | 3 | Chris Mithelman--Augustana (SD) | 72 | 78 | 75 | 225 | +18 | |
| t | 3 | Matt Pridey--Augustana (SD) | 76 | 74 | 75 | 225 | +18 | |
| 5 | Kenny Hartzell--Augustana (SD) | 74 | 78 | 74 | 226 | +19 | ||
| t | 6 | Bryant Black--Minnesota State | 76 | 73 | 78 | 227 | +20 | |
| t | 6 | Kyle Welch--Minnesota State | 80 | 72 | 75 | 227 | +20 | |
| t | 8 | Jimmy Fromm--Minnesota State | 75 | 76 | 77 | 228 | +21 | |
| t | 8 | Aaron Hieb--Augustana (SD) | 75 | 78 | 75 | 228 | +21 | |
| t | 10 | Kyle Bahe--Minnesota State | 75 | 74 | 80 | 229 | +22 | |
| t | 10 | Paul Barduson--Augustana (SD) | 73 | 78 | 78 | 229 | +22 | |
| t | 10 | Brett Bennett--South Dakota | 78 | 72 | 79 | 229 | +22 | |
| t | 10 | Nick Pexa--Minnesota State | 72 | 75 | 82 | 229 | +22 | |
| t | 10 | Kyle Scanlon--South Dakota | 80 | 74 | 75 | 229 | +22 | |
| t | 15 | Josh Angrimson--Minnesota State | 74 | 76 | 80 | 230 | +23 | |
| t | 15 | Branden Loesch--Minnesota State | 75 | 72 | 83 | 230 | +23 | |
| t | 17 | Jordan Dockter--Minnesota State | 73 | 76 | 82 | 231 | +24 | |
| t | 17 | Josh Frey--Augustana (SD) | 76 | 76 | 79 | 231 | +24 | |
| t | 17 | Dan Peterson--North Dakota | 77 | 75 | 79 | 231 | +24 | |
| t | 20 | Robert Erikson--South Dakota | 75 | 80 | 77 | 232 | +25 | |
| t | 20 | Michael Holm--North Dakota | 76 | 76 | 80 | 232 | +25 | |
| t | 20 | Mitch Olinger--Minnesota State | 69 | 87 | 76 | 232 | +25 | |
| t | 20 | Dustin Steiner--North Dakota | 73 | 78 | 81 | 232 | +25 | |
| 24 | Tylar Whiting--Minnesota State | 77 | 79 | 77 | 233 | +26 | ||
| 25 | Ryan Opdahl--North Dakota | 77 | 76 | 82 | 235 | +28 | ||
| t | 26 | Tom Homan--Minnesota State | 82 | 80 | 74 | 236 | +29 | |
| t | 26 | Sean Tumlinson--Minnesota State | 78 | 78 | 80 | 236 | +29 | |
| 28 | Jon Emerson--Augustana (SD) | 85 | 75 | 80 | 240 | +33 | ||
| t | 29 | Mike Diemond--South Dakota | 81 | 76 | 84 | 241 | +34 | |
| t | 29 | Jerad Suess--North Dakota | 82 | 79 | 80 | 241 | +34 | |
| t | 31 | Brian Byrd--South Dakota | 83 | 80 | 79 | 242 | +35 | |
| t | 31 | John Flaten--South Dakota | 77 | 80 | 85 | 242 | +35 | |
| 33 | Zach Vogt--Augustana (SD) | 76 | 83 | 84 | 243 | +36 | ||
| t | 34 | Matt Campbell--South Dakota | 81 | 79 | 84 | 244 | +37 | |
| t | 34 | Tim Carr--South Dakota | 81 | 85 | 78 | 244 | +37 | |
| 36 | Matthew Labernik--North Dakota | 80 | 81 | 86 | 247 | +40 | ||
| 37 | Randy Gesh--North Dakota | 82 | 81 | 94 | 257 | +50 | ||
| 38 | Austin Kern--Augustana (SD) | 90 | 85 | 86 | 261 | +54 | ||
| 39 | Tyler Huether--Augustana (SD) | 87 | 85 | 90 | 262 | +55 | ||
* Wally Byrne won on the 1st playoff hole.
|
Team-by-Team Results |
10/1-2/2007 -- Minnesota State Invitational
Mankato Golf Club -- Mankato, Minn.
Par 69, 6172 yards -- 4 teams, 39 players
| Minnesota State | 298 | 291 | 307 | 896 | +68 | 1st |
| Jon Herzog | 75 | 71 | 77 | 223 | +16 | 2nd |
| Bryant Black | 76 | 73 | 78 | 227 | +20 | t-6th |
| Kyle Welch | 80 | 72 | 75 | 227 | +20 | t-6th |
| Jimmy Fromm | 75 | 76 | 77 | 228 | +21 | t-8th |
| Kyle Bahe# | 75 | 74 | 80 | 229 | +22 | t-10th |
| Nick Pexa | 72 | 75 | 82 | 229 | +22 | t-10th |
| Josh Angrimson# | 74 | 76 | 80 | 230 | +23 | t-15th |
| Branden Loesch# | 75 | 72 | 83 | 230 | +23 | t-15th |
| Jordan Dockter# | 73 | 76 | 82 | 231 | +24 | t-17th |
| Mitch Olinger# | 69 | 87 | 76 | 232 | +25 | t-20th |
| Tylar Whiting# | 77 | 79 | 77 | 233 | +26 | 24th |
| Tom Homan# | 82 | 80 | 74 | 236 | +29 | t-26th |
| Sean Tumlinson# | 78 | 78 | 80 | 236 | +29 | t-26th |
| Augustana (SD) | 294 | 308 | 299 | 901 | +73 | 2nd |
| Chris Mithelman | 72 | 78 | 75 | 225 | +18 | t-3rd |
| Matt Pridey | 76 | 74 | 75 | 225 | +18 | t-3rd |
| Kenny Hartzell | 74 | 78 | 74 | 226 | +19 | 5th |
| Aaron Hieb | 75 | 78 | 75 | 228 | +21 | t-8th |
| Paul Barduson | 73 | 78 | 78 | 229 | +22 | t-10th |
| Josh Frey# | 76 | 76 | 79 | 231 | +24 | t-17th |
| Jon Emerson# | 85 | 75 | 80 | 240 | +33 | 28th |
| Zach Vogt# | 76 | 83 | 84 | 243 | +36 | 33rd |
| Austin Kern# | 90 | 85 | 86 | 261 | +54 | 38th |
| Tyler Huether# | 87 | 85 | 90 | 262 | +55 | 39th |
| South Dakota | 309 | 298 | 305 | 912 | +84 | 3rd |
| Wally Byrne | 76 | 73 | 74 | 223 | +16 | 1st |
| Brett Bennett | 78 | 72 | 79 | 229 | +22 | t-10th |
| Kyle Scanlon | 80 | 74 | 75 | 229 | +22 | t-10th |
| Robert Erikson | 75 | 80 | 77 | 232 | +25 | t-20th |
| Mike Diemond# | 81 | 76 | 84 | 241 | +34 | t-29th |
| Brian Byrd# | 83 | 80 | 79 | 242 | +35 | t-31st |
| John Flaten# | 77 | 80 | 85 | 242 | +35 | t-31st |
| Matt Campbell | 81 | 79 | 84 | 244 | +37 | t-34th |
| Tim Carr# | 81 | 85 | 78 | 244 | +37 | t-34th |
| North Dakota | 303 | 305 | 320 | 928 | +100 | 4th |
| Dan Peterson | 77 | 75 | 79 | 231 | +24 | t-17th |
| Michael Holm | 76 | 76 | 80 | 232 | +25 | t-20th |
| Dustin Steiner | 73 | 78 | 81 | 232 | +25 | t-20th |
| Ryan Opdahl | 77 | 76 | 82 | 235 | +28 | 25th |
| Jerad Suess | 82 | 79 | 80 | 241 | +34 | t-29th |
| Matthew Labernik# | 80 | 81 | 86 | 247 | +40 | 36th |
| Randy Gesh# | 82 | 81 | 94 | 257 | +50 | 37th |
# Indicates individual player
|
AP-Style Tournament Results |
Minnesota State Invitational Mankato Golf Club Mankato, Minn. Dates: 10/1-2/2007 Par 69, 6172 yards Fin. Top 20 teams Scores Total Par 1 Minnesota State................ 298 291 307 896 +68 2 Augustana (SD)................. 294 308 299 901 +73 3 South Dakota................... 309 298 305 912 +84 4 North Dakota................... 303 305 320 928 +100 Fin. Top 20 Players Scores Total Par 1 *Wally Byrne--South Dakota........................... 76 73 74 223 +16 2 Jon Herzog--Minnesota State......................... 75 71 77 223 +16 t 3 Chris Mithelman--Augustana (SD)..................... 72 78 75 225 +18 t 3 Matt Pridey--Augustana (SD)......................... 76 74 75 225 +18 5 Kenny Hartzell--Augustana (SD)...................... 74 78 74 226 +19 t 6 Bryant Black--Minnesota State....................... 76 73 78 227 +20 t 6 Kyle Welch--Minnesota State......................... 80 72 75 227 +20 t 8 Jimmy Fromm--Minnesota State........................ 75 76 77 228 +21 t 8 Aaron Hieb--Augustana (SD).......................... 75 78 75 228 +21 t 10 Kyle Bahe--Minnesota State.......................... 75 74 80 229 +22 t 10 Paul Barduson--Augustana (SD)....................... 73 78 78 229 +22 t 10 Brett Bennett--South Dakota......................... 78 72 79 229 +22 t 10 Nick Pexa--Minnesota State.......................... 72 75 82 229 +22 t 10 Kyle Scanlon--South Dakota.......................... 80 74 75 229 +22 t 15 Josh Angrimson--Minnesota State..................... 74 76 80 230 +23 t 15 Branden Loesch--Minnesota State..................... 75 72 83 230 +23 t 17 Jordan Dockter--Minnesota State..................... 73 76 82 231 +24 t 17 Josh Frey--Augustana (SD)........................... 76 76 79 231 +24 t 17 Dan Peterson--North Dakota.......................... 77 75 79 231 +24 t 20 Robert Erikson--South Dakota........................ 75 80 77 232 +25 t 20 Michael Holm--North Dakota.......................... 76 76 80 232 +25 t 20 Mitch Olinger--Minnesota State...................... 69 87 76 232 +25 t 20 Dustin Steiner--North Dakota........................ 73 78 81 232 +25 * Wally Byrne won on the 1st playoff hole.