![]() |
![]() |
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Upper Iowa | 288 | +4 | |
| t | 2 | Bemidji State | 298 | +14 |
| t | 2 | Minnesota State | 298 | +14 |
| t | 2 | Winona State | 298 | +14 |
| 5 | Augustana (SD) | 302 | +18 | |
| 6 | St. Cloud State | 304 | +20 | |
| 7 | Concordia - St. Paul | 311 | +27 | |
| 8 | Minnesota - Crookston | 324 | +40 | |
| 9 | North Dakota | 329 | +45 | |
| 10 | Northern State | 332 | +48 | |
|
Player Standings |
| Rank | Player | Total | Par | ||
| 1 | Matt Dahlke--Upper Iowa | 68 | -3 | ||
| t | 2 | Jimmy Fromm--Minnesota State | 70 | -1 | |
| t | 2 | Jake Zilkoski--St. Cloud State | 70 | -1 | |
| t | 4 | Steve Busho--Minnesota - Crookston | 71 | E | |
| t | 4 | Clint Cornell--Bemidji State | 71 | E | |
| t | 4 | Kenny Hartzell--Augustana (SD) | 71 | E | |
| 7 | Josh Wells--Upper Iowa | 72 | +1 | ||
| t | 8 | Travis Ross--St. Cloud State | 73 | +2 | |
| t | 8 | Brady Strangstalien--Winona State | 73 | +2 | |
| t | 10 | Josh Dale--Bemidji State | 74 | +3 | |
| t | 10 | Aaron Hieb--Augustana (SD) | 74 | +3 | |
| t | 10 | Kyle Lewis--Concordia - St. Paul | 74 | +3 | |
| t | 10 | Craig Signorin--Upper Iowa | 74 | +3 | |
| t | 10 | Adam Winans--Upper Iowa | 74 | +3 | |
| t | 15 | John Anderson--Winona State | 75 | +4 | |
| t | 15 | Keegan Drugan--Winona State | 75 | +4 | |
| t | 15 | Derek Harriss--Bemidji State | 75 | +4 | |
| t | 15 | Nick Jarrett--Concordia - St. Paul | 75 | +4 | |
| t | 15 | Branden Loesch--Minnesota State | 75 | +4 | |
| t | 15 | Ross Wilhelm--Winona State | 75 | +4 | |
| t | 21 | Danny Anderson--St. Cloud State | 76 | +5 | |
| t | 21 | Jim Fross--Bemidji State | 76 | +5 | |
| t | 21 | Nick Gallaway--Concordia - St. Paul | 76 | +5 | |
| t | 21 | Kevin Loeffler--Winona State | 76 | +5 | |
| t | 21 | Jusin Nelson--St. Cloud State | 76 | +5 | |
| t | 21 | Tyler Pederson--St. Cloud State | 76 | +5 | |
| t | 21 | Kyle Welch--Minnesota State | 76 | +5 | |
| t | 28 | Evan Peters--St. Cloud State | 77 | +6 | |
| t | 28 | Neil Rude--Bemidji State | 77 | +6 | |
| t | 28 | Dustin Steiner--North Dakota | 77 | +6 | |
| t | 28 | Tylar Whiting--Minnesota State | 77 | +6 | |
| t | 32 | Bryant Black--Minnesota State | 78 | +7 | |
| t | 32 | Mike Callahan--St. Cloud State | 78 | +7 | |
| t | 32 | Mitch Means--St. Cloud State | 78 | +7 | |
| t | 32 | Lance Meyer--Concordia - St. Paul | 78 | +7 | |
| t | 32 | Jared Miettunen--Minnesota - Crookston | 78 | +7 | |
| t | 32 | Chris Mithelman--Augustana (SD) | 78 | +7 | |
| t | 38 | Matt Pridey--Augustana (SD) | 79 | +8 | |
| t | 38 | Jerad Suess--North Dakota | 79 | +8 | |
| t | 40 | Josh Angrimson--Minnesota State | 80 | +9 | |
| t | 40 | Bryan Peck--Upper Iowa | 80 | +9 | |
| t | 40 | Alex Timm--Concordia - St. Paul | 80 | +9 | |
| t | 43 | Clay Back--Northern State | 81 | +10 | |
| t | 43 | Danny Johnson--Concordia - St. Paul | 81 | +10 | |
| t | 43 | Scott Mathews--Concordia - St. Paul | 81 | +10 | |
| t | 46 | Topher Bachman--Northern State | 82 | +11 | |
| t | 46 | Tucker Bayler--Upper Iowa | 82 | +11 | |
| t | 46 | Josh Frey--Augustana (SD) | 82 | +11 | |
| t | 46 | Garret Larson--Concordia - St. Paul | 82 | +11 | |
| t | 46 | Brett Myers--Concordia - St. Paul | 82 | +11 | |
| t | 51 | Theo Frentzos--St. Cloud State | 83 | +12 | |
| t | 51 | Adam McArthur--Bemidji State | 83 | +12 | |
| t | 51 | Troy Northrop--Upper Iowa | 83 | +12 | |
| t | 54 | Matt Alford--Concordia - St. Paul | 84 | +13 | |
| t | 54 | Mitchell Mackedanz--Bemidji State | 84 | +13 | |
| t | 54 | Jordan Weisbeck--Northern State | 84 | +13 | |
| t | 57 | Nick Kuhle--Upper Iowa | 85 | +14 | |
| t | 57 | Jason Stone--Northern State | 85 | +14 | |
| t | 57 | Spencer Sundberg--Bemidji State | 85 | +14 | |
| t | 60 | Paul Barduson--Augustana (SD) | 86 | +15 | |
| t | 60 | Ryan Opdahl--North Dakota | 86 | +15 | |
| t | 60 | Ian Williams--Concordia - St. Paul | 86 | +15 | |
| t | 63 | Brent Groenke--Minnesota - Crookston | 87 | +16 | |
| t | 63 | Dan Peterson--North Dakota | 87 | +16 | |
| 65 | Andrew Wilson--Minnesota - Crookston | 88 | +17 | ||
| 66 | Michael Holm--North Dakota | 89 | +18 | ||
| 67 | Brady Jonson--Bemidji State | 90 | +19 | ||
| 68 | Mike Abrahamson--Bemidji State | 93 | +22 | ||
| 69 | Kyle Reisinger--Upper Iowa | 98 | +27 | ||
|
Team-by-Team Results |
4/14/2008 -- Golden Bear Invite
Jewel Golf Club -- Lake City, Minn
Par 71, 6401 yards -- 10 teams, 69 players
| Upper Iowa | 288 | +4 | 1st |
| Matt Dahlke | 68 | -3 | 1st |
| Josh Wells | 72 | +1 | 7th |
| Craig Signorin | 74 | +3 | t-10th |
| Adam Winans | 74 | +3 | t-10th |
| Bryan Peck | 80 | +9 | t-40th |
| Tucker Bayler# | 82 | +11 | t-46th |
| Troy Northrop# | 83 | +12 | t-51st |
| Nick Kuhle# | 85 | +14 | t-57th |
| Kyle Reisinger# | 98 | +27 | 69th |
| Bemidji State | 298 | +14 | t-2nd |
| Clint Cornell | 71 | E | t-4th |
| Josh Dale | 74 | +3 | t-10th |
| Derek Harriss# | 75 | +4 | t-15th |
| Jim Fross | 76 | +5 | t-21st |
| Neil Rude | 77 | +6 | t-28th |
| Adam McArthur | 83 | +12 | t-51st |
| Mitchell Mackedanz# | 84 | +13 | t-54th |
| Spencer Sundberg# | 85 | +14 | t-57th |
| Brady Jonson# | 90 | +19 | 67th |
| Mike Abrahamson# | 93 | +22 | 68th |
| Minnesota State | 298 | +14 | t-2nd |
| Jimmy Fromm | 70 | -1 | t-2nd |
| Branden Loesch | 75 | +4 | t-15th |
| Kyle Welch | 76 | +5 | t-21st |
| Tylar Whiting | 77 | +6 | t-28th |
| Bryant Black | 78 | +7 | t-32nd |
| Josh Angrimson# | 80 | +9 | t-40th |
| Winona State | 298 | +14 | t-2nd |
| Brady Strangstalien | 73 | +2 | t-8th |
| John Anderson | 75 | +4 | t-15th |
| Keegan Drugan | 75 | +4 | t-15th |
| Ross Wilhelm | 75 | +4 | t-15th |
| Kevin Loeffler | 76 | +5 | t-21st |
| Augustana (SD) | 302 | +18 | 5th |
| Kenny Hartzell | 71 | E | t-4th |
| Aaron Hieb | 74 | +3 | t-10th |
| Chris Mithelman | 78 | +7 | t-32nd |
| Matt Pridey | 79 | +8 | t-38th |
| Josh Frey | 82 | +11 | t-46th |
| Paul Barduson# | 86 | +15 | t-60th |
| St. Cloud State | 304 | +20 | 6th |
| Jake Zilkoski# | 70 | -1 | t-2nd |
| Travis Ross | 73 | +2 | t-8th |
| Danny Anderson | 76 | +5 | t-21st |
| Jusin Nelson# | 76 | +5 | t-21st |
| Tyler Pederson# | 76 | +5 | t-21st |
| Evan Peters | 77 | +6 | t-28th |
| Mike Callahan# | 78 | +7 | t-32nd |
| Mitch Means | 78 | +7 | t-32nd |
| Theo Frentzos | 83 | +12 | t-51st |
| Concordia - St. Paul | 311 | +27 | 7th |
| Kyle Lewis | 74 | +3 | t-10th |
| Nick Jarrett | 75 | +4 | t-15th |
| Nick Gallaway# | 76 | +5 | t-21st |
| Lance Meyer# | 78 | +7 | t-32nd |
| Alex Timm | 80 | +9 | t-40th |
| Danny Johnson# | 81 | +10 | t-43rd |
| Scott Mathews# | 81 | +10 | t-43rd |
| Garret Larson | 82 | +11 | t-46th |
| Brett Myers# | 82 | +11 | t-46th |
| Matt Alford | 84 | +13 | t-54th |
| Ian Williams# | 86 | +15 | t-60th |
| Minnesota - Crookston | 324 | +40 | 8th |
| Steve Busho | 71 | E | t-4th |
| Jared Miettunen | 78 | +7 | t-32nd |
| Brent Groenke | 87 | +16 | t-63rd |
| Andrew Wilson | 88 | +17 | 65th |
| North Dakota | 329 | +45 | 9th |
| Dustin Steiner | 77 | +6 | t-28th |
| Jerad Suess | 79 | +8 | t-38th |
| Ryan Opdahl | 86 | +15 | t-60th |
| Dan Peterson | 87 | +16 | t-63rd |
| Michael Holm | 89 | +18 | 66th |
| Northern State | 332 | +48 | 10th |
| Clay Back | 81 | +10 | t-43rd |
| Topher Bachman | 82 | +11 | t-46th |
| Jordan Weisbeck | 84 | +13 | t-54th |
| Jason Stone | 85 | +14 | t-57th |
# Indicates individual player
|
AP-Style Tournament Results |
Golden Bear Invite Jewel Golf Club Lake City, Minn Dates: 4/14/2008 Par 71, 6401 yards Fin. Top 20 teams Total Par 1 Upper Iowa..................... 288 +4 t 2 Bemidji State.................. 298 +14 t 2 Minnesota State................ 298 +14 t 2 Winona State................... 298 +14 5 Augustana (SD)................. 302 +18 6 St. Cloud State................ 304 +20 7 Concordia - St. Paul........... 311 +27 8 Minnesota - Crookston.......... 324 +40 9 North Dakota................... 329 +45 10 Northern State................. 332 +48 Fin. Top 20 Players Total Par 1 Matt Dahlke--Upper Iowa............................. 68 -3 t 2 Jimmy Fromm--Minnesota State........................ 70 -1 t 2 Jake Zilkoski--St. Cloud State...................... 70 -1 t 4 Steve Busho--Minnesota - Crookston.................. 71 E t 4 Clint Cornell--Bemidji State........................ 71 E t 4 Kenny Hartzell--Augustana (SD)...................... 71 E 7 Josh Wells--Upper Iowa.............................. 72 +1 t 8 Travis Ross--St. Cloud State........................ 73 +2 t 8 Brady Strangstalien--Winona State................... 73 +2 t 10 Josh Dale--Bemidji State............................ 74 +3 t 10 Aaron Hieb--Augustana (SD).......................... 74 +3 t 10 Kyle Lewis--Concordia - St. Paul.................... 74 +3 t 10 Craig Signorin--Upper Iowa.......................... 74 +3 t 10 Adam Winans--Upper Iowa............................. 74 +3 t 15 John Anderson--Winona State......................... 75 +4 t 15 Keegan Drugan--Winona State......................... 75 +4 t 15 Derek Harriss--Bemidji State........................ 75 +4 t 15 Nick Jarrett--Concordia - St. Paul.................. 75 +4 t 15 Branden Loesch--Minnesota State..................... 75 +4 t 15 Ross Wilhelm--Winona State.......................... 75 +4