2007-08 Augustana Men's Golf
9/9-10/07 -- Bemidji State Invitational

Bemidji State Invitational
Bemidji Town & Country Club
Bemidji, Minn.
Dates: 9/9-10/07
Par 72, 6536 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State University   292  295  587   +11
t 2  Bemidji State University   295  304  599   +23
t 2  Minnesota State   297  302  599   +23
4  Minnesota State2   303  297  600   +24
5  Augustana (SD)   307  306  613   +37
6  Bemidji State 2   317  298  615   +39
7  Manitoba2   310  306  616   +40
8  Concordia-Moorhead   303  316  619   +43
9  Upper Iowa   308  312  620   +44
10  Manitoba   305  317  622   +46
11  North Dakota   320  303  623   +47
12  South Dakota   318  306  624   +48
13  Concordia - St. Paul   305  320  625   +49
14  Lakehead   322  306  628   +52
15  Minnesota - Crookston   320  315  635   +59
16  St. Thomas   317  332  649   +73
17  Minnesota - Morris   360  356  716   +140



 Player Standings
 

 Rank   Player Scores  Total   Par 
t 1  Josh Angrimson--Minnesota State   72  72  144   E
t 1  Clint Cornell--Bemidji State University   71  73  144   E
t 1  Jake Zilkoski--St. Cloud State University   71  73  144   E
4  Danny Anderson--St. Cloud State University   72  74  146   +2
t 5  Steve Busho--Minnesota - Crookston   71  76  147   +3
t 5  Nathan Wazney--Manitoba2   73  74  147   +3
t 7  Bryant Black--Minnesota State   72  76  148   +4
t 7  Branden Loesch--Minnesota State2   75  73  148   +4
t 7  Ryan Opdahl--North Dakota   74  74  148   +4
t 7  Travis Ross--St. Cloud State University   75  73  148   +4
t 7  Andrew Scavarell--Lakehead   74  74  148   +4
t 12  Theo Frentzos--St. Cloud State University   74  75  149   +5
t 12  Andrew Katrin--Bemidji State 2   76  73  149   +5
t 12  Kyle Lewis--Concordia - St. Paul   72  77  149   +5
t 12  Neil Rude--Bemidji State University   74  75  149   +5
t 16  Matt Campell--South Dakota   77  73  150   +6
t 16  Jordan Dockter--Minnesota State2   75  75  150   +6
t 16  Drew Dvorak--Concordia-Moorhead   75  75  150   +6
t 16  Andy Thomas--Upper Iowa   73  77  150   +6
t 20  Aaron Hieb--Augustana (SD)   74  77  151   +7
t 20  Eric Johnson--Manitoba   74  77  151   +7
t 20  Kyle Welch--Minnesota State2   79  72  151   +7
t 23  Jon Herzog--Minnesota State2   75  77  152   +8
t 23  Mitchell Mackedanz--Bemidji State University   74  78  152   +8
t 23  Ryan Walsh--Concordia-Moorhead   72  80  152   +8
t 26  Corey Grace--St. Cloud State University   76  77  153   +9
t 26  Nick Pexa--Minnesota State   78  75  153   +9
t 26  Lucas Skelton--Manitoba   75  78  153   +9
t 26  Dustin Steiner--North Dakota   78  75  153   +9
t 26  Adam Winans--Upper Iowa   78  75  153   +9
t 31  Paul Barduson--Augustana (SD)   77  77  154   +10
t 31  Matt Pridey--Augustana (SD)   77  77  154   +10
t 33  Garret Larson--Concordia - St. Paul   77  78  155   +11
t 33  Adam McArthur--Bemidji State University   77  78  155   +11
t 33  Chris Mithelman--Augustana (SD)   79  76  155   +11
t 33  Riley Unger--Manitoba2   77  78  155   +11
t 37  Derek Harris--Bemidji State 2   82  74  156   +12
t 37  Kenny Hartzell--Augustana (SD)   80  76  156   +12
t 37  Brady Jonson--Bemidji State 2   83  73  156   +12
t 37  Zach Kappes--Concordia-Moorhead   77  79  156   +12
t 37  Jake Sanders--Minnesota - Crookston   81  75  156   +12
t 42  Josh Dale--Bemidji State 2   79  78  157   +13
t 42  Jimmy Fromm--Minnesota State   75  82  157   +13
t 42  Josh Wells--Upper Iowa   76  81  157   +13
45  Mike Abrahamson--Bemidji State University   76  82  158   +14
t 46  Brian Buffie--Manitoba2   84  75  159   +15
t 46  Nick Gallaway--Concordia - St. Paul   76  83  159   +15
t 46  Kyle Scanlon--South Dakota   80  79  159   +15
t 46  Jesse Skelton--Manitoba   77  82  159   +15
t 50  Kyle Bahe--Minnesota State   81  79  160   +16
t 50  Brett Bennett--South Dakota   80  80  160   +16
t 50  Matt Dahlke--Upper Iowa   81  79  160   +16
t 50  Tylar Whiting--Minnesota State2   78  82  160   +16
t 54  Brian Byd--South Dakota   81  80  161   +17
t 54  Robert Erikson--South Dakota   87  74  161   +17
t 54  Jim Foss--Bemidji State 2   80  81  161   +17
t 54  Bill Mulahill--St. Thomas   77  84  161   +17
t 54  Dan Peterson--North Dakota   86  75  161   +17
t 54  Carson Thompson--North Dakota   82  79  161   +17
t 54  Eric Weiss--Concordia-Moorhead   79  82  161   +17
t 54  Bobby Wiebe--Manitoba2   76  85  161   +17
t 62  Dave Lai--Lakehead   86  76  162   +18
t 62  Jared Miettunen--Minnesota - Crookston   84  78  162   +18
t 62  Aaron Pakylak--Lakehead   82  80  162   +18
t 62  Alex Timm--Concordia - St. Paul   80  82  162   +18
t 66  Morgan Campell--Manitoba2   84  79  163   +19
t 66  Shayne Fredborg--Manitoba   83  80  163   +19
t 66  Justin Hagen--St. Thomas   81  82  163   +19
t 66  Joey McInnes--Manitoba   79  84  163   +19
t 66  Bryan Peck--Upper Iowa   82  81  163   +19
t 66  Cory Southon--Lakehead   87  76  163   +19
t 72  Dan Anttila--Lakehead   80  84  164   +20
t 72  Sam Frick--Concordia-Moorhead   81  83  164   +20
t 72  Keith Goodman--St. Thomas   80  84  164   +20
75  Chris Sall--St. Thomas   79  86  165   +21
76  Blake Riewer--North Dakota   89  79  168   +24
t 77  Brent Durensky--Minnesota - Morris   85  84  169   +25
t 77  Alec Pfeffer--St. Thomas   87  82  169   +25
79  Brent Groenke--Minnesota - Crookston   84  86  170   +26
80  Brandon Martin--Minnesota - Crookston   87  86  173   +29
81  Matt Alford--Concordia - St. Paul   92  83  175   +31
82  Kyle Michel--Minnesota - Morris   87  90  177   +33
83  Dane Kelly--Minnesota - Morris   92  89  181   +37
84  Josh Nyquist--Minnesota - Morris   96  93  189   +45
85  Nate West--Minnesota - Morris   108  107  215   +71



 Team-by-Team Results
 

9/9-10/07 -- Bemidji State Invitational
Bemidji Town & Country Club -- Bemidji, Minn.
Par 72, 6536 yards -- 17 teams, 85 players

 
St. Cloud State University   292 295   587    +11   1st
Jake Zilkoski   71 73   144   E   t-1st
Danny Anderson   72 74   146    +2   4th
Travis Ross   75 73   148    +4   t-7th
Theo Frentzos   74 75   149    +5   t-12th
Corey Grace   76 77   153    +9   t-26th

 
Bemidji State University   295 304   599    +23   t-2nd
Clint Cornell   71 73   144   E   t-1st
Neil Rude   74 75   149    +5   t-12th
Mitchell Mackedanz   74 78   152    +8   t-23rd
Adam McArthur   77 78   155    +11   t-33rd
Mike Abrahamson   76 82   158    +14   45th

 
Minnesota State   297 302   599    +23   t-2nd
Josh Angrimson   72 72   144   E   t-1st
Bryant Black   72 76   148    +4   t-7th
Nick Pexa   78 75   153    +9   t-26th
Jimmy Fromm   75 82   157    +13   t-42nd
Kyle Bahe   81 79   160    +16   t-50th

 
Minnesota State2   303 297   600    +24   4th
Branden Loesch   75 73   148    +4   t-7th
Jordan Dockter   75 75   150    +6   t-16th
Kyle Welch   79 72   151    +7   t-20th
Jon Herzog   75 77   152    +8   t-23rd
Tylar Whiting   78 82   160    +16   t-50th

 
Augustana (SD)   307 306   613    +37   5th
Aaron Hieb   74 77   151    +7   t-20th
Paul Barduson   77 77   154    +10   t-31st
Matt Pridey   77 77   154    +10   t-31st
Chris Mithelman   79 76   155    +11   t-33rd
Kenny Hartzell   80 76   156    +12   t-37th

 
Bemidji State 2   317 298   615    +39   6th
Andrew Katrin   76 73   149    +5   t-12th
Derek Harris   82 74   156    +12   t-37th
Brady Jonson   83 73   156    +12   t-37th
Josh Dale   79 78   157    +13   t-42nd
Jim Foss   80 81   161    +17   t-54th

 
Manitoba2   310 306   616    +40   7th
Nathan Wazney   73 74   147    +3   t-5th
Riley Unger   77 78   155    +11   t-33rd
Brian Buffie   84 75   159    +15   t-46th
Bobby Wiebe   76 85   161    +17   t-54th
Morgan Campell   84 79   163    +19   t-66th

 
Concordia-Moorhead   303 316   619    +43   8th
Drew Dvorak   75 75   150    +6   t-16th
Ryan Walsh   72 80   152    +8   t-23rd
Zach Kappes   77 79   156    +12   t-37th
Eric Weiss   79 82   161    +17   t-54th
Sam Frick   81 83   164    +20   t-72nd

 
Upper Iowa   308 312   620    +44   9th
Andy Thomas   73 77   150    +6   t-16th
Adam Winans   78 75   153    +9   t-26th
Josh Wells   76 81   157    +13   t-42nd
Matt Dahlke   81 79   160    +16   t-50th
Bryan Peck   82 81   163    +19   t-66th

 
Manitoba   305 317   622    +46   10th
Eric Johnson   74 77   151    +7   t-20th
Lucas Skelton   75 78   153    +9   t-26th
Jesse Skelton   77 82   159    +15   t-46th
Shayne Fredborg   83 80   163    +19   t-66th
Joey McInnes   79 84   163    +19   t-66th

 
North Dakota   320 303   623    +47   11th
Ryan Opdahl   74 74   148    +4   t-7th
Dustin Steiner   78 75   153    +9   t-26th
Dan Peterson   86 75   161    +17   t-54th
Carson Thompson   82 79   161    +17   t-54th
Blake Riewer   89 79   168    +24   76th

 
South Dakota   318 306   624    +48   12th
Matt Campell   77 73   150    +6   t-16th
Kyle Scanlon   80 79   159    +15   t-46th
Brett Bennett   80 80   160    +16   t-50th
Brian Byd   81 80   161    +17   t-54th
Robert Erikson   87 74   161    +17   t-54th

 
Concordia - St. Paul   305 320   625    +49   13th
Kyle Lewis   72 77   149    +5   t-12th
Garret Larson   77 78   155    +11   t-33rd
Nick Gallaway   76 83   159    +15   t-46th
Alex Timm   80 82   162    +18   t-62nd
Matt Alford   92 83   175    +31   81st

 
Lakehead   322 306   628    +52   14th
Andrew Scavarell   74 74   148    +4   t-7th
Dave Lai   86 76   162    +18   t-62nd
Aaron Pakylak   82 80   162    +18   t-62nd
Cory Southon   87 76   163    +19   t-66th
Dan Anttila   80 84   164    +20   t-72nd

 
Minnesota - Crookston   320 315   635    +59   15th
Steve Busho   71 76   147    +3   t-5th
Jake Sanders   81 75   156    +12   t-37th
Jared Miettunen   84 78   162    +18   t-62nd
Brent Groenke   84 86   170    +26   79th
Brandon Martin   87 86   173    +29   80th

 
St. Thomas   317 332   649    +73   16th
Bill Mulahill   77 84   161    +17   t-54th
Justin Hagen   81 82   163    +19   t-66th
Keith Goodman   80 84   164    +20   t-72nd
Chris Sall   79 86   165    +21   75th
Alec Pfeffer   87 82   169    +25   t-77th

 
Minnesota - Morris   360 356   716    +140   17th
Brent Durensky   85 84   169    +25   t-77th
Kyle Michel   87 90   177    +33   82nd
Dane Kelly   92 89   181    +37   83rd
Josh Nyquist   96 93   189    +45   84th
Nate West   108 107   215    +71   85th

# Indicates individual player



 AP-Style Tournament Results
 

Bemidji State Invitational
Bemidji Town & Country Club
Bemidji, Minn.
Dates: 9/9-10/07
Par 72, 6536 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Cloud State University.....  292  295    587    +11
t  2  Bemidji State University.......  295  304    599    +23
t  2  Minnesota State................  297  302    599    +23
   4  Minnesota State2...............  303  297    600    +24
   5  Augustana (SD).................  307  306    613    +37
   6  Bemidji State 2................  317  298    615    +39
   7  Manitoba2......................  310  306    616    +40
   8  Concordia-Moorhead.............  303  316    619    +43
   9  Upper Iowa.....................  308  312    620    +44
  10  Manitoba.......................  305  317    622    +46
  11  North Dakota...................  320  303    623    +47
  12  South Dakota...................  318  306    624    +48
  13  Concordia - St. Paul...........  305  320    625    +49
  14  Lakehead.......................  322  306    628    +52
  15  Minnesota - Crookston..........  320  315    635    +59
  16  St. Thomas.....................  317  332    649    +73
  17  Minnesota - Morris.............  360  356    716   +140


Fin.  Top 20 Players                                          Scores   Total    Par 
t  1  Josh Angrimson--Minnesota State.....................    72   72    144      E
t  1  Clint Cornell--Bemidji State University.............    71   73    144      E
t  1  Jake Zilkoski--St. Cloud State University...........    71   73    144      E
   4  Danny Anderson--St. Cloud State University..........    72   74    146     +2
t  5  Steve Busho--Minnesota - Crookston..................    71   76    147     +3
t  5  Nathan Wazney--Manitoba2............................    73   74    147     +3
t  7  Bryant Black--Minnesota State.......................    72   76    148     +4
t  7  Branden Loesch--Minnesota State2....................    75   73    148     +4
t  7  Ryan Opdahl--North Dakota...........................    74   74    148     +4
t  7  Travis Ross--St. Cloud State University.............    75   73    148     +4
t  7  Andrew Scavarell--Lakehead..........................    74   74    148     +4
t 12  Theo Frentzos--St. Cloud State University...........    74   75    149     +5
t 12  Andrew Katrin--Bemidji State 2......................    76   73    149     +5
t 12  Kyle Lewis--Concordia - St. Paul....................    72   77    149     +5
t 12  Neil Rude--Bemidji State University.................    74   75    149     +5
t 16  Matt Campell--South Dakota..........................    77   73    150     +6
t 16  Jordan Dockter--Minnesota State2....................    75   75    150     +6
t 16  Drew Dvorak--Concordia-Moorhead.....................    75   75    150     +6
t 16  Andy Thomas--Upper Iowa.............................    73   77    150     +6
t 20  Aaron Hieb--Augustana (SD)..........................    74   77    151     +7
t 20  Eric Johnson--Manitoba..............................    74   77    151     +7
t 20  Kyle Welch--Minnesota State2........................    79   72    151     +7