2007-08 Augustana Men's Golf
10/6-8/2007 -- 2007 NCC Golf Championship

2007 NCC Golf Championship
Oct. 6 Elmwood Golf Course
Sioux Falls, SD
Dates: 10/6-8/2007
Par: 72 72 72 Yards: 7031 6987 6938


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State University   298  295  285  878   +14
2  Minnesota State   299  292  303  894   +30
3  Augustana (SD)   307  301  287  895   +31
4  South Dakota   315  300  312  927   +63
5  North Dakota   321  309  314  944   +80



 Player Standings
 

 Rank   Player Scores  Total   Par 
1  Travis Ross--St. Cloud State University   69  72  70  211   -5
2  Aaron Hieb--Augustana (SD)   75  73  67  215   -1
t 3  Theo Frentzos--St. Cloud State University   78  73  71  222   +6
t 3  Corey Grace--St. Cloud State University   77  75  70  222   +6
t 3  Branden Loesch--Minnesota State   76  71  75  222   +6
t 3  Nick Pexa--Minnesota State   76  69  77  222   +6
7  Matt Pridey--Augustana (SD)   77  75  72  224   +8
8  Danny Anderson--St. Cloud State University   76  75  74  225   +9
9  Jon Herzog--Minnesota State   77  77  72  226   +10
10  Kyle Welch--Minnesota State   70  78  79  227   +11
11  Robert Erikson--South Dakota   76  75  77  228   +12
t 12  Wally Byrne--South Dakota   78  77  75  230   +14
t 12  Kenny Hartzell--Augustana (SD)   79  77  74  230   +14
t 14  Chris Mithelman--Augustana (SD)   76  78  77  231   +15
t 14  Dan Peterson--North Dakota   82  74  75  231   +15
t 16  Paul Barduson--Augustana (SD)   84  76  74  234   +18
t 16  Brett Bennett--South Dakota   80  71  83  234   +18
t 16  Jake Zilkoski--St. Cloud State University   76  79  79  234   +18
19  Dustin Steiner--North Dakota   79  78  78  235   +19
20  Josh Angrimson--Minnesota State   81  75  80  236   +20
t 21  Matt Campell--South Dakota   82  77  80  239   +23
t 21  Ryan Opdahl--North Dakota   80  80  79  239   +23
23  Kyle Scanlon--South Dakota   81  80  80  241   +25
24  Jerad Suess--North Dakota   80  77  89  246   +30
25  Mike Holm--North Dakota   85  83  82  250   +34



 Team-by-Team Results
 

10/6-8/2007 -- 2007 NCC Golf Championship
Oct. 6 Elmwood Golf Course -- Sioux Falls, SD
Par 72, 7031 yards -- 5 teams, 25 players

 
St. Cloud State University   298 295 285   878    +14   1st
Travis Ross   69 72 70   211    -5   1st
Theo Frentzos   78 73 71   222    +6   t-3rd
Corey Grace   77 75 70   222    +6   t-3rd
Danny Anderson   76 75 74   225    +9   8th
Jake Zilkoski   76 79 79   234    +18   t-16th

 
Minnesota State   299 292 303   894    +30   2nd
Branden Loesch   76 71 75   222    +6   t-3rd
Nick Pexa   76 69 77   222    +6   t-3rd
Jon Herzog   77 77 72   226    +10   9th
Kyle Welch   70 78 79   227    +11   10th
Josh Angrimson   81 75 80   236    +20   20th

 
Augustana (SD)   307 301 287   895    +31   3rd
Aaron Hieb   75 73 67   215    -1   2nd
Matt Pridey   77 75 72   224    +8   7th
Kenny Hartzell   79 77 74   230    +14   t-12th
Chris Mithelman   76 78 77   231    +15   t-14th
Paul Barduson   84 76 74   234    +18   t-16th

 
South Dakota   315 300 312   927    +63   4th
Robert Erikson   76 75 77   228    +12   11th
Wally Byrne   78 77 75   230    +14   t-12th
Brett Bennett   80 71 83   234    +18   t-16th
Matt Campell   82 77 80   239    +23   t-21st
Kyle Scanlon   81 80 80   241    +25   23rd

 
North Dakota   321 309 314   944    +80   5th
Dan Peterson   82 74 75   231    +15   t-14th
Dustin Steiner   79 78 78   235    +19   19th
Ryan Opdahl   80 80 79   239    +23   t-21st
Jerad Suess   80 77 89   246    +30   24th
Mike Holm   85 83 82   250    +34   25th

# Indicates individual player



 AP-Style Tournament Results
 

2007 NCC Golf Championship
Oct. 6 Elmwood Golf Course
Sioux Falls, SD
Dates: 10/6-8/2007
Par:     72   72   72
Yards: 7031 6987 6938

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. Cloud State University.....  298  295  285    878    +14
   2  Minnesota State................  299  292  303    894    +30
   3  Augustana (SD).................  307  301  287    895    +31
   4  South Dakota...................  315  300  312    927    +63
   5  North Dakota...................  321  309  314    944    +80


Fin.  Top 20 Players                                          Scores        Total    Par 
   1  Travis Ross--St. Cloud State University.............    69   72   70    211     -5
   2  Aaron Hieb--Augustana (SD)..........................    75   73   67    215     -1
t  3  Theo Frentzos--St. Cloud State University...........    78   73   71    222     +6
t  3  Corey Grace--St. Cloud State University.............    77   75   70    222     +6
t  3  Branden Loesch--Minnesota State.....................    76   71   75    222     +6
t  3  Nick Pexa--Minnesota State..........................    76   69   77    222     +6
   7  Matt Pridey--Augustana (SD).........................    77   75   72    224     +8
   8  Danny Anderson--St. Cloud State University..........    76   75   74    225     +9
   9  Jon Herzog--Minnesota State.........................    77   77   72    226    +10
  10  Kyle Welch--Minnesota State.........................    70   78   79    227    +11
  11  Robert Erikson--South Dakota........................    76   75   77    228    +12
t 12  Wally Byrne--South Dakota...........................    78   77   75    230    +14
t 12  Kenny Hartzell--Augustana (SD)......................    79   77   74    230    +14
t 14  Chris Mithelman--Augustana (SD).....................    76   78   77    231    +15
t 14  Dan Peterson--North Dakota..........................    82   74   75    231    +15
t 16  Paul Barduson--Augustana (SD).......................    84   76   74    234    +18
t 16  Brett Bennett--South Dakota.........................    80   71   83    234    +18
t 16  Jake Zilkoski--St. Cloud State University...........    76   79   79    234    +18
  19  Dustin Steiner--North Dakota........................    79   78   78    235    +19
  20  Josh Angrimson--Minnesota State.....................    81   75   80    236    +20