Skip To Main Content

Upcoming and Recent Events

Augustana University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (22-9, 15-7)

Overall Team Statistics
Statistic Augustana (SD) Opponents
Scoring
Total Points 2245 2124
Points Per Game 72.4 68.5
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 778-1729 766-1723
FG: Percentage .450 .445
FG: Per Game 25.1 24.7
3PT: Made-Attempted 205-604 213-611
3PT: Percentage .339 .349
3PT: Per Game 6.6 6.9
FT: Made-Attempted 484-716 379-542
FT: Percentage .676 .699
FT: Per Game 15.6 12.2
Rebounding
Total 1116 995
Per Game 36.0 32.1
Margin 3.9 --
Assists
Total 370 382
Per Game 11.9 12.3
Turnovers
Total 367 387
Per Game 11.8 12.5
Margin 0.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.6 12.8
Steals
Total 153 176
Per Game 4.9 5.7
Blocks
Total 72 81
Per Game 2.3 2.6
Attendance
Total 39132 18793
Per Game 16-2,446 12-1,566

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCaffrey, Cameron 31 31 1069 34.5 213 456 .467 54 152 .355 179 205 .873 659 21.3 14 72 86 2.8 68 148 84 30 11
34 Jansen, Daniel 31 31 756 24.4 125 243 .514 15 37 .405 79 159 .497 344 11.1 69 118 187 6.0 58 33 46 25 22
31 Richter, Alex 31 31 845 27.3 99 219 .452 29 80 .363 53 81 .654 280 9.0 45 76 121 3.9 78 29 32 10 6
32 Schilling, Casey 21 12 524 25.0 59 120 .492 15 35 .429 34 50 .680 167 8.0 32 77 109 5.2 40 23 29 20 6
33 Huisken, Zach 31 21 615 19.8 77 163 .472 8 32 .250 48 77 .623 210 6.8 39 85 124 4.0 72 31 33 16 17
30 Olson, Brennan 9 5 132 14.7 18 34 .529 0 0 .000 14 18 .778 50 5.6 11 22 33 3.7 21 1 3 6 3
25 Malashenko, Yuriy 31 0 471 15.2 45 107 .421 24 69 .348 14 19 .737 128 4.1 28 72 100 3.2 42 22 13 5 2
43 Nomeland, Leif 30 5 410 13.7 47 108 .435 5 28 .179 9 22 .409 108 3.6 25 47 72 2.4 62 6 27 9 2
23 Taylor, Jamall 31 7 514 16.6 33 115 .287 22 81 .272 15 31 .484 103 3.3 10 45 55 1.8 26 36 36 12 1
22 Burt, Joe 31 12 471 15.2 32 92 .348 18 52 .346 18 26 .692 100 3.2 19 68 87 2.8 28 26 35 10 1
05 Odegaard, Tanner 20 0 100 5.0 11 24 .458 11 24 .458 4 4 1.000 37 1.9 0 3 3 0.2 4 1 5 1 0
24 Pierce, Evan 29 0 270 9.3 17 43 .395 3 10 .300 12 18 .667 49 1.7 10 23 33 1.1 24 9 17 7 1
10 Glover, Darren 22 0 63 2.9 2 4 .500 1 3 .333 3 4 .750 8 0.4 2 5 7 0.3 3 5 6 2 0
11 Preston , Jack 12 0 11 0.9 0 1 .000 0 1 .000 2 2 1.000 2 0.2 2 0 2 0.2 1 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 44 97 3.1 0 0 1 0 0  
Total 31 6251 201.6 778 1729 .450 205 604 .339 484 716 .676 2245 72.42 359 757 1116 36.0 527 370 367 153 72
Opponents 31 6250 201.6 766 1723 .445 213 611 .349 379 542 .699 2124 68.52 291 704 995 32.1 608 382 387 176 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 McCaffrey, Cameron 22 22 765 34.8 150 336 .446 41 115 .357 122 137 .891 463 21.0 8 51 59 2.7 49 92 4.2 60 21 7
34 Jansen, Daniel 22 22 535 24.3 93 178 .522 11 28 .393 54 106 .509 251 11.4 49 75 124 5.6 41 28 1.3 33 17 19
31 Richter, Alex 22 22 623 28.3 68 153 .444 20 56 .357 37 56 .661 193 8.8 31 61 92 4.2 53 23 1.0 24 7 5
32 Schilling, Casey 12 7 316 26.3 35 71 .493 9 21 .429 20 26 .769 99 8.3 17 47 64 5.3 23 13 1.1 19 17 3
33 Huisken, Zach 22 16 454 20.6 59 119 .496 5 20 .250 37 56 .661 160 7.3 35 61 96 4.4 44 26 1.2 24 10 13
30 Olson, Brennan 5 5 84 16.8 12 23 .522 0 0 .000 11 14 .786 35 7.0 6 16 22 4.4 10 1 0.2 2 4 2
25 Malashenko, Yuriy 22 0 359 16.3 36 84 .429 17 52 .327 12 16 .750 101 4.6 21 55 76 3.5 30 19 0.9 7 5 1
23 Taylor, Jamall 22 3 356 16.2 23 75 .307 14 53 .264 8 17 .471 68 3.1 6 29 35 1.6 19 24 1.1 22 7 1
43 Nomeland, Leif 22 1 295 13.4 34 81 .420 3 17 .176 6 16 .375 77 3.5 16 28 44 2.0 42 5 0.2 19 8 2
22 Burt, Joe 22 12 364 16.5 19 66 .288 10 36 .278 15 19 .789 63 2.9 13 51 64 2.9 26 19 0.9 25 8 1
05 Odegaard, Tanner 12 0 73 6.1 8 18 .444 8 18 .444 2 2 1.000 26 2.2 0 2 2 0.2 3 1 0.1 3 1 0
24 Pierce, Evan 20 0 183 9.2 7 25 .280 2 7 .286 7 11 .636 23 1.2 7 16 23 1.2 15 7 0.4 12 3 1
10 Glover, Darren 13 0 38 2.9 2 3 .667 1 2 .500 1 2 .500 6 0.5 2 3 5 0.4 3 4 0.3 4 1 0
11 Preston , Jack 7 0 5 0.7 0 1 .000 0 1 .000 2 2 1.000 2 0.3 2 0 2 0.3 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 33 66 3.0 0 0 0.0 1 0 0  
Total 22 4450 202.3 546 1233 .443 141 426 .331 334 480 .696 1567 71.23 246 528 774 35.2 359 262 11.9 255 109 55
Opponents 22 4450 202.3 554 1239 .447 153 431 .355 261 357 .731 1522 69.18 209 512 721 32.8 404 285 13.0 274 132 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 McCaffrey, Cameron 31 31 1069 213 456 .467 54 152 .355 179 205 .873 659 21.3
34 Jansen, Daniel 31 31 756 125 243 .514 15 37 .405 79 159 .497 344 11.1
31 Richter, Alex 31 31 845 99 219 .452 29 80 .363 53 81 .654 280 9.0
32 Schilling, Casey 21 12 524 59 120 .492 15 35 .429 34 50 .680 167 8.0
33 Huisken, Zach 31 21 615 77 163 .472 8 32 .250 48 77 .623 210 6.8
30 Olson, Brennan 9 5 132 18 34 .529 0 0 .000 14 18 .778 50 5.6
25 Malashenko, Yuriy 31 0 471 45 107 .421 24 69 .348 14 19 .737 128 4.1
22 Burt, Joe 31 12 471 32 92 .348 18 52 .346 18 26 .692 100 3.2
23 Taylor, Jamall 31 7 514 33 115 .287 22 81 .272 15 31 .484 103 3.3
43 Nomeland, Leif 30 5 410 47 108 .435 5 28 .179 9 22 .409 108 3.6
05 Odegaard, Tanner 20 0 100 11 24 .458 11 24 .458 4 4 1.000 37 1.9
24 Pierce, Evan 29 0 270 17 43 .395 3 10 .300 12 18 .667 49 1.7
10 Glover, Darren 22 0 63 2 4 .500 1 3 .333 3 4 .750 8 0.4
11 Preston , Jack 12 0 11 0 1 .000 0 1 .000 2 2 1.000 2 0.2
Total 31 6251 778 1729 .450 205 604 .339 484 716 .676 2245 72.42
Opponents 31 6250 766 1723 .445 213 611 .349 379 542 .699 2124 68.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 McCaffrey, Cameron 31 34.5 .467 .355 .873 0.5 2.3 2.8 4.8 1.0 0.4 21.3
34 Jansen, Daniel 31 24.4 .514 .405 .497 2.2 3.8 6.0 1.1 0.8 0.7 11.1
31 Richter, Alex 31 27.3 .452 .363 .654 1.5 2.5 3.9 0.9 0.3 0.2 9.0
32 Schilling, Casey 21 25.0 .492 .429 .680 1.5 3.7 5.2 1.1 1.0 0.3 8.0
33 Huisken, Zach 31 19.8 .472 .250 .623 1.3 2.7 4.0 1.0 0.5 0.5 6.8
30 Olson, Brennan 9 14.7 .529 .000 .778 1.2 2.4 3.7 0.1 0.7 0.3 5.6
25 Malashenko, Yuriy 31 15.2 .421 .348 .737 0.9 2.3 3.2 0.7 0.2 0.1 4.1
22 Burt, Joe 31 15.2 .348 .346 .692 0.6 2.2 2.8 0.8 0.3 0.0 3.2
23 Taylor, Jamall 31 16.6 .287 .272 .484 0.3 1.5 1.8 1.2 0.4 0.0 3.3
43 Nomeland, Leif 30 13.7 .435 .179 .409 0.8 1.6 2.4 0.2 0.3 0.1 3.6
05 Odegaard, Tanner 20 5.0 .458 .458 1.000 0.0 0.2 0.2 0.1 0.1 0.0 1.9
24 Pierce, Evan 29 9.3 .395 .300 .667 0.3 0.8 1.1 0.3 0.2 0.0 1.7
10 Glover, Darren 22 2.9 .500 .333 .750 0.1 0.2 0.3 0.2 0.1 0.0 0.4
11 Preston , Jack 12 0.9 .000 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.2
Total 31 201.6 .450 .339 .676 11.6 24.4 36.0 11.9 4.9 2.3 72.42
Opponents 31 201.6 .445 .349 .699 9.4 22.7 32.1 12.3 5.7 2.6 68.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown College 11/10/12 54-48 W 16-45 .356 2-21 .095 20-33 .606 12 31 43 43.0 22 6 13 1 2 54 54.0
vs Black Hills State 11/14/12 89-71 W 27-54 .500 9-19 .474 26-39 .667 15 30 45 44.0 16 14 13 0 5 89 71.5
vs South Dakota Mines 11/16/12 85-65 W 32-66 .485 10-22 .455 11-21 .524 18 30 48 45.3 21 21 17 2 3 85 76.0
vs Dakota State 11/19/12 66-47 W 27-62 .435 5-22 .227 7-17 .412 15 24 39 43.8 16 10 12 2 7 66 73.5
vs Wayne State (Neb.) 12/01/12 72-66 W 22-49 .449 3-8 .375 25-32 .781 12 22 34 41.8 15 14 12 1 5 72 73.2
vs Southwest Minnesota State 12/07/12 70-65 W 21-53 .396 4-12 .333 24-31 .774 13 23 36 40.8 18 9 13 4 5 70 72.7
vs University of Sioux Falls 12/08/12 70-58 W 20-43 .465 3-9 .333 27-30 .900 8 25 33 39.7 18 7 14 5 5 70 72.3
at Winona State 12/14/12 56-70 L 20-57 .351 3-13 .231 13-21 .619 8 25 33 38.9 15 4 12 0 8 56 70.3
at Upper Iowa 12/15/12 71-64 W 25-53 .472 8-18 .444 13-23 .565 14 25 39 38.9 13 10 15 3 6 71 70.3
vs Minnesota State 01/04/13 48-60 L 15-65 .231 4-26 .154 14-15 .933 16 25 41 39.1 18 7 10 3 2 48 68.1
vs Concordia-St. Paul 01/05/13 67-66 W 25-56 .446 7-14 .500 10-13 .769 10 21 31 38.4 14 15 8 4 6 67 68.0
at Bemidji State 01/11/13 67-69 L 22-45 .489 6-18 .333 17-22 .773 7 29 36 38.2 21 8 20 2 3 67 67.9
at Minnesota, Crookston 01/12/13 70-64 W 24-53 .453 5-16 .313 17-22 .773 14 16 30 37.5 9 11 12 3 8 70 68.1
at Wayne State (Neb.) 01/15/13 63-64 L 23-53 .434 4-17 .235 13-18 .722 12 23 35 37.4 17 8 14 1 7 63 67.7
vs University of Mary 01/18/13 85-78 W 29-66 .439 11-26 .423 16-26 .615 14 20 34 37.1 9 16 2 3 7 85 68.9
vs Minot State 01/19/13 72-70 W 21-57 .368 8-24 .333 22-31 .710 15 21 36 37.1 17 13 8 2 5 72 69.1
at Concordia-St. Paul 01/25/13 87-75 W 32-61 .525 8-18 .444 15-19 .789 11 29 40 37.2 10 17 15 4 5 87 70.1
at Minnesota State 01/26/13 82-79 W (OT) 34-62 .548 8-21 .381 6-11 .545 7 31 38 37.3 20 14 10 3 3 82 70.8
vs Minnesota Duluth 02/01/13 67-52 W 22-54 .407 10-28 .357 13-19 .684 6 25 31 36.9 13 17 7 2 3 67 70.6
vs St. Cloud State 02/02/13 89-74 W 34-60 .567 9-25 .360 12-15 .800 14 28 42 37.2 12 22 15 1 5 89 71.5
at MSU Moorhead 02/08/13 62-79 L 27-62 .435 2-22 .091 6-12 .500 12 23 35 37.1 14 14 8 1 4 62 71.0
at Northern State 02/09/13 72-62 W 23-51 .451 7-16 .438 19-34 .559 12 30 42 37.3 22 12 14 3 2 72 71.1
at University of Sioux Falls 02/15/13 58-70 L 25-60 .417 6-29 .207 2-9 .222 9 17 26 36.8 20 4 14 1 6 58 70.5
at Southwest Minnesota State 02/16/13 92-82 W 31-52 .596 10-18 .556 20-31 .645 11 20 31 36.6 17 14 10 2 8 92 71.4
vs Upper Iowa 02/22/13 66-77 L 20-54 .370 7-25 .280 19-24 .792 8 24 32 36.4 26 9 13 4 1 66 71.2
vs Winona State 02/23/13 81-78 W (OT) 31-67 .463 8-23 .348 11-22 .500 13 26 39 36.5 21 17 9 3 5 81 71.6
vs Minnesota Duluth 02/27/13 89-81 W 31-62 .500 11-18 .611 16-28 .571 12 31 43 36.7 18 13 6 4 1 89 72.2
at Northern State 03/02/13 85-61 W 23-50 .460 8-25 .320 31-42 .738 14 23 37 36.8 19 12 13 1 10 85 72.7
at Minnesota State 03/08/13 66-87 L 27-57 .474 5-17 .294 7-13 .538 11 11 22 36.2 16 10 10 1 4 66 72.4
vs Upper Iowa 03/16/13 79-65 W 25-54 .463 6-16 .375 23-31 .742 11 30 41 36.4 21 9 9 5 5 79 72.7
at Winona State 03/17/13 65-77 L 24-46 .522 8-18 .444 9-12 .750 5 19 24 36.0 19 13 19 1 7 65 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown College 11/10/12 48-54 L 16-52 .308 5-26 .192 11-18 .611 9 26 35 35.0 27 4 10 0 3 48 48.0
Black Hills State 11/14/12 71-89 L 25-60 .417 10-24 .417 11-17 .647 10 18 28 31.5 29 14 12 0 5 71 59.5
South Dakota Mines 11/16/12 65-85 L 22-57 .386 6-20 .300 15-23 .652 8 21 29 30.7 18 11 16 1 3 65 61.3
Dakota State 11/19/12 47-66 L 15-38 .395 6-17 .353 11-18 .611 3 26 29 30.3 15 5 21 3 5 47 57.8
Wayne State (Neb.) 12/01/12 66-72 L 27-58 .466 6-17 .353 6-7 .857 10 20 30 30.2 25 14 16 2 8 66 59.4
Southwest Minnesota State 12/07/12 65-70 L 25-52 .481 3-17 .176 12-19 .632 8 21 29 30.0 22 13 14 4 6 65 60.3
University of Sioux Falls 12/08/12 58-70 L 18-51 .353 9-25 .360 13-19 .684 11 15 26 29.4 24 11 13 0 8 58 60.0
Winona State 12/14/12 70-56 W 26-59 .441 12-23 .522 6-9 .667 10 33 43 31.1 17 21 17 0 5 70 61.3
Upper Iowa 12/15/12 64-71 L 23-55 .418 6-18 .333 12-12 1.000 6 19 25 30.4 17 14 9 0 5 64 61.6
Minnesota State 01/04/13 60-48 W 23-59 .390 0-8 .000 14-19 .737 14 33 47 32.1 15 8 14 2 4 60 61.4
Concordia-St. Paul 01/05/13 66-67 L 23-57 .404 7-24 .292 13-13 1.000 12 22 34 32.3 13 9 9 2 6 66 61.8
Bemidji State 01/11/13 69-67 W 24-59 .407 6-19 .316 15-19 .789 10 20 30 32.1 25 11 10 3 13 69 62.4
Minnesota, Crookston 01/12/13 64-70 L 25-54 .463 10-26 .385 4-5 .800 13 18 31 32.0 15 11 16 1 6 64 62.5
Wayne State (Neb.) 01/15/13 64-63 W 23-45 .511 8-17 .471 10-16 .625 5 20 25 31.5 18 13 16 2 7 64 62.6
University of Mary 01/18/13 78-85 L 30-58 .517 14-25 .560 4-6 .667 7 29 36 31.8 22 19 15 2 1 78 63.7
Minot State 01/19/13 70-72 L 26-59 .441 6-17 .353 12-17 .706 14 26 40 32.3 22 11 14 4 6 70 64.1
Concordia-St. Paul 01/25/13 75-87 L 28-64 .438 8-22 .364 11-14 .786 9 19 28 32.1 13 12 10 8 8 75 64.7
Minnesota State 01/26/13 79-82 L (OT) 31-76 .408 7-25 .280 10-15 .667 17 24 41 32.6 15 17 4 2 7 79 65.5
Minnesota Duluth 02/01/13 52-67 L 20-52 .385 0-15 .000 12-15 .800 7 29 36 32.7 17 7 13 3 5 52 64.8
St. Cloud State 02/02/13 74-89 L 29-59 .492 10-26 .385 6-7 .857 1 14 15 31.9 14 13 9 2 6 74 65.3
MSU Moorhead 02/08/13 79-62 W 32-60 .533 9-19 .474 6-9 .667 8 25 33 31.9 12 17 7 8 5 79 65.9
Northern State 02/09/13 62-72 L 20-55 .364 3-17 .176 19-29 .655 11 25 36 32.1 24 12 11 6 5 62 65.7
University of Sioux Falls 02/15/13 70-58 W 20-38 .526 7-15 .467 23-27 .852 3 30 33 32.1 13 5 20 2 5 70 65.9
Southwest Minnesota State 02/16/13 82-92 L 29-57 .509 7-19 .368 17-23 .739 12 15 27 31.9 21 21 12 3 5 82 66.6
Upper Iowa 02/22/13 77-66 W 26-55 .473 4-12 .333 21-35 .600 12 30 42 32.3 21 10 13 3 7 77 67.0
Winona State 02/23/13 78-81 L (OT) 26-57 .456 11-25 .440 15-22 .682 9 25 34 32.4 19 16 12 1 4 78 67.4
Minnesota Duluth 02/27/13 81-89 L 27-64 .422 12-29 .414 15-20 .750 8 21 29 32.3 26 19 5 5 2 81 67.9
Northern State 03/02/13 61-85 L 20-52 .385 7-25 .280 14-27 .519 14 17 31 32.2 28 10 17 3 8 61 67.7
Minnesota State 03/08/13 87-66 W 36-56 .643 4-11 .364 11-15 .733 12 23 35 32.3 17 14 11 5 5 87 68.3
Upper Iowa 03/16/13 65-79 L 23-54 .426 5-15 .333 14-26 .538 10 21 31 32.3 26 13 11 4 4 65 68.2
Winona State 03/17/13 77-65 W 28-51 .549 5-13 .385 16-21 .762 8 19 27 32.1 18 7 10 0 9 77 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown College 11/10/12 54-48 6 16-45/16-52 .356/.308 2-21/5-26 .095/.192 20-33/11-18 .606-.611 43/35 8 6/4 13/10 1/0 2/3 22/27
Black Hills State 11/14/12 89-71 18 27-54/25-60 .500/.417 9-19/10-24 .474/.417 26-39/11-17 .667-.647 45/28 17 14/14 13/12 0/0 5/5 16/29
South Dakota Mines 11/16/12 85-65 20 32-66/22-57 .485/.386 10-22/6-20 .455/.300 11-21/15-23 .524-.652 48/29 19 21/11 17/16 2/1 3/3 21/18
Dakota State 11/19/12 66-47 19 27-62/15-38 .435/.395 5-22/6-17 .227/.353 7-17/11-18 .412-.611 39/29 10 10/5 12/21 2/3 7/5 16/15
Wayne State (Neb.) 12/01/12 72-66 6 22-49/27-58 .449/.466 3-8/6-17 .375/.353 25-32/6-7 .781-.857 34/30 4 14/14 12/16 1/2 5/8 15/25
Southwest Minnesota State 12/07/12 70-65 5 21-53/25-52 .396/.481 4-12/3-17 .333/.176 24-31/12-19 .774-.632 36/29 7 9/13 13/14 4/4 5/6 18/22
University of Sioux Falls 12/08/12 70-58 12 20-43/18-51 .465/.353 3-9/9-25 .333/.360 27-30/13-19 .900-.684 33/26 7 7/11 14/13 5/0 5/8 18/24
Winona State 12/14/12 56-70 -14 20-57/26-59 .351/.441 3-13/12-23 .231/.522 13-21/6-9 .619-.667 33/43 -10 4/21 12/17 0/0 8/5 15/17
Upper Iowa 12/15/12 71-64 7 25-53/23-55 .472/.418 8-18/6-18 .444/.333 13-23/12-12 .565-1.000 39/25 14 10/14 15/9 3/0 6/5 13/17
Minnesota State 01/04/13 48-60 -12 15-65/23-59 .231/.390 4-26/0-8 .154/.000 14-15/14-19 .933-.737 41/47 -6 7/8 10/14 3/2 2/4 18/15
Concordia-St. Paul 01/05/13 67-66 1 25-56/23-57 .446/.404 7-14/7-24 .500/.292 10-13/13-13 .769-1.000 31/34 -3 15/9 8/9 4/2 6/6 14/13
Bemidji State 01/11/13 67-69 -2 22-45/24-59 .489/.407 6-18/6-19 .333/.316 17-22/15-19 .773-.789 36/30 6 8/11 20/10 2/3 3/13 21/25
Minnesota, Crookston 01/12/13 70-64 6 24-53/25-54 .453/.463 5-16/10-26 .313/.385 17-22/4-5 .773-.800 30/31 -1 11/11 12/16 3/1 8/6 9/15
Wayne State (Neb.) 01/15/13 63-64 -1 23-53/23-45 .434/.511 4-17/8-17 .235/.471 13-18/10-16 .722-.625 35/25 10 8/13 14/16 1/2 7/7 17/18
University of Mary 01/18/13 85-78 7 29-66/30-58 .439/.517 11-26/14-25 .423/.560 16-26/4-6 .615-.667 34/36 -2 16/19 2/15 3/2 7/1 9/22
Minot State 01/19/13 72-70 2 21-57/26-59 .368/.441 8-24/6-17 .333/.353 22-31/12-17 .710-.706 36/40 -4 13/11 8/14 2/4 5/6 17/22
Concordia-St. Paul 01/25/13 87-75 12 32-61/28-64 .525/.438 8-18/8-22 .444/.364 15-19/11-14 .789-.786 40/28 12 17/12 15/10 4/8 5/8 10/13
Minnesota State 01/26/13 82-79 3 34-62/31-76 .548/.408 8-21/7-25 .381/.280 6-11/10-15 .545-.667 38/41 -3 14/17 10/4 3/2 3/7 20/15
Minnesota Duluth 02/01/13 67-52 15 22-54/20-52 .407/.385 10-28/0-15 .357/.000 13-19/12-15 .684-.800 31/36 -5 17/7 7/13 2/3 3/5 13/17
St. Cloud State 02/02/13 89-74 15 34-60/29-59 .567/.492 9-25/10-26 .360/.385 12-15/6-7 .800-.857 42/15 27 22/13 15/9 1/2 5/6 12/14
MSU Moorhead 02/08/13 62-79 -17 27-62/32-60 .435/.533 2-22/9-19 .091/.474 6-12/6-9 .500-.667 35/33 2 14/17 8/7 1/8 4/5 14/12
Northern State 02/09/13 72-62 10 23-51/20-55 .451/.364 7-16/3-17 .438/.176 19-34/19-29 .559-.655 42/36 6 12/12 14/11 3/6 2/5 22/24
University of Sioux Falls 02/15/13 58-70 -12 25-60/20-38 .417/.526 6-29/7-15 .207/.467 2-9/23-27 .222-.852 26/33 -7 4/5 14/20 1/2 6/5 20/13
Southwest Minnesota State 02/16/13 92-82 10 31-52/29-57 .596/.509 10-18/7-19 .556/.368 20-31/17-23 .645-.739 31/27 4 14/21 10/12 2/3 8/5 17/21
Upper Iowa 02/22/13 66-77 -11 20-54/26-55 .370/.473 7-25/4-12 .280/.333 19-24/21-35 .792-.600 32/42 -10 9/10 13/13 4/3 1/7 26/21
Winona State 02/23/13 81-78 3 31-67/26-57 .463/.456 8-23/11-25 .348/.440 11-22/15-22 .500-.682 39/34 5 17/16 9/12 3/1 5/4 21/19
Minnesota Duluth 02/27/13 89-81 8 31-62/27-64 .500/.422 11-18/12-29 .611/.414 16-28/15-20 .571-.750 43/29 14 13/19 6/5 4/5 1/2 18/26
Northern State 03/02/13 85-61 24 23-50/20-52 .460/.385 8-25/7-25 .320/.280 31-42/14-27 .738-.519 37/31 6 12/10 13/17 1/3 10/8 19/28
Minnesota State 03/08/13 66-87 -21 27-57/36-56 .474/.643 5-17/4-11 .294/.364 7-13/11-15 .538-.733 22/35 -13 10/14 10/11 1/5 4/5 16/17
Upper Iowa 03/16/13 79-65 14 25-54/23-54 .463/.426 6-16/5-15 .375/.333 23-31/14-26 .742-.538 41/31 10 9/13 9/11 5/4 5/4 21/26
Winona State 03/17/13 65-77 -12 24-46/28-51 .522/.549 8-18/5-13 .444/.385 9-12/16-21 .750-.762 24/27 -3 13/7 19/10 1/0 7/9 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Southwest Minnesota State (02/16/13)
FIELD GOALS MADE 34 St. Cloud State (02/02/13); Minnesota State (01/26/13)
FIELD GOAL ATTEMPTS 67 Winona State (02/23/13)
3 PT FIELD GOALS MADE 11 University of Mary (01/18/13); Minnesota Duluth (02/27/13)
3 PT FG ATTEMPTS 29 University of Sioux Falls (02/15/13)
FREE THROWS MADE 31 Northern State (03/02/13)
FREE THROW ATTEMPTS 42 Northern State (03/02/13)
REBOUNDS 48 South Dakota Mines (11/16/12)
ASSISTS 22 St. Cloud State (02/02/13)
STEALS 10 Northern State (03/02/13)
BLOCKED SHOTS 5 University of Sioux Falls (12/08/12); Upper Iowa (03/16/13)
TURNOVERS 20 Bemidji State (01/11/13)
FOULS 26 Upper Iowa (02/22/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 McCaffrey,Cameron University of Mary (01/18/13)
FIELD GOALS MADE 13 McCaffrey,Cameron University of Mary (01/18/13)
FIELD GOAL ATTEMPTS 22 McCaffrey,Cameron Minnesota State (01/26/13)
3 PT FIELD GOALS MADE 6 McCaffrey,Cameron University of Mary (01/18/13)
3 PT FG ATTEMPTS 9 McCaffrey,Cameron Upper Iowa (02/22/13)
FREE THROWS MADE 14 McCaffrey,Cameron Northern State (03/02/13)
FREE THROW ATTEMPTS 16 Jansen,Daniel Southwest Minnesota State (02/16/13)
REBOUNDS 12 Jansen,Daniel Upper Iowa (03/16/13)
ASSISTS 10 McCaffrey,Cameron Winona State (02/23/13)
STEALS 4 Schilling,Casey; McCaffrey,Cameron Winona State (12/14/12); Upper Iowa (12/15/12)
BLOCKED SHOTS 3 Schilling,Casey Upper Iowa (03/16/13)
TURNOVERS 5 Jansen,Daniel; McCaffrey,Cameron; Schilling,Casey Wayne State (Neb.) (12/01/12); Southwest Minnesota State (12/07/12); Upper Iowa (02/22/13); Bemidji State (01/11/13); Wayne State (Neb.) (01/15/13)
FOULS 5 Richter,Alex; Jansen,Daniel; Nomeland,Leif; Huisken,Zach; Schilling,Casey Minnesota State (01/04/13); Upper Iowa (02/22/13); Winona State (02/23/13); Minnesota Duluth (02/27/13); Upper Iowa (03/16/13); University of Sioux Falls (02/15/13); Winona State (03/17/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 McCaffrey, Cameron 31 659 21.3
#34 Jansen, Daniel 31 344 11.1
#31 Richter, Alex 31 280 9.0
#33 Huisken, Zach 31 210 6.8
#32 Schilling, Casey 21 167 8.0
#25 Malashenko, Yuriy 31 128 4.1
#43 Nomeland, Leif 30 108 3.6
#23 Taylor, Jamall 31 103 3.3
#22 Burt, Joe 31 100 3.2
#30 Olson, Brennan 9 50 5.6
#24 Pierce, Evan 29 49 1.7
#05 Odegaard, Tanner 20 37 1.9
#10 Glover, Darren 22 8 0.4
#11 Preston , Jack 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 McCaffrey, Cameron 31 213 456 .467 6.9 14.7
#34 Jansen, Daniel 31 125 243 .514 4.0 7.8
#31 Richter, Alex 31 99 219 .452 3.2 7.1
#33 Huisken, Zach 31 77 163 .472 2.5 5.3
#32 Schilling, Casey 21 59 120 .492 2.8 5.7
#43 Nomeland, Leif 30 47 108 .435 1.6 3.6
#25 Malashenko, Yuriy 31 45 107 .421 1.5 3.5
#23 Taylor, Jamall 31 33 115 .287 1.1 3.7
#22 Burt, Joe 31 32 92 .348 1.0 3.0
#30 Olson, Brennan 9 18 34 .529 2.0 3.8
#24 Pierce, Evan 29 17 43 .395 0.6 1.5
